SUMMITSTEEPNESS
RankBest Min at 100mAzimuth Drop (in feet)NameCountyElevation
1 41.22074555 201 287.35 Pyramid, The Washoe 4153
2 40.18968685 45 277.08 Chimney Rock Elko 10001
3 31.23125361 277 198.89 6961 Nye 6961
4 29.83837842 256 188.14 Squawtip Nye 7487
5 29.53378704 114 185.83 Devils Thumb Clark 5189
6 29.42549849 279 185.01 4931 Lincoln 4931
7 29.24260334 334 183.63 6806 Nye 6806
8 28.71920123 54 179.72 3460 Clark 3460
9 28.02259453 121 174.57 6407 Lincoln 6407
27.70985546 115 172.28 Mitten, The White Pine 8409
10 27.62301367 43 171.64 Gilbert, Mount Elko 11120
27.61357267 166 171.57 Noon Rock Elko 9900
11 27.52697499 347 170.94 4282 Clark 4282
12 27.41601189 192 170.14 6512 Pershing 6512
13 27.36544053 177 169.77 Dupont Mountain Clark 2437
14 27.29442243 222 169.25 8062 Nye 8062
15 27.25015634 171 168.93 Squaw Mountain Elko 7221
16 27.09261739 148 167.79 7463 Humboldt 7463
26.98879382 192 167.04 9100 Nye 9100
17 26.81894633 181 165.82 5439 Lincoln 5439
26.6541506 338 164.64 Jenneman Peak Elko 6542
18 26.61880671 60 164.38 7028 Pershing 7028
19 26.55851996 271 163.95 Rattlesnake Peak Clark 4931
20 26.50778702 287 163.59 7039 Lincoln 7039
21 26.49971373 8 163.53 Fang Ridge East Nye 6462
26.37190649 48 162.62 Sugarloaf Eureka 7063
26.23867872 98 161.67 Pinnacle Clark 2020
22 26.13504292 250 160.93 4514 Clark 4383
23 26.09743704 221 160.67 Squaw Tit Lander 5345
24 26.03660887 48 160.24 2308 Clark 2308
25 25.89098303 306 159.20 5710 Lincoln 5710
26 25.65782659 323 157.56 Duckwater Peak Nye 7494
27 25.56269712 220 156.89 5550 Humboldt 5550
25.54795733 204 156.79 6338 Humboldt 6338
28 25.47674548 85 156.28 Black Knob Pershing 5906
29 25.41843906 296 155.88 6620 Nye 6620
30 25.25629911 217 154.74 Sisters North, The Clark 10042
31 25.23464927 215 154.59 8773 Nye 8773
32 25.12701555 231 153.84 Goblin Knobs Nye 6860
25.00713271 320 153.00 7940 Lander 7940
24.92247163 31 152.41 Pinnacle Mountain Lander 6734
33 24.90803046 68 152.31 Snow Lake Peak Elko 11137
34 24.90512567 166 152.29 Rock Hill Lincoln 7328
35 24.89305877 66 152.20 7146 Lincoln 7146
36 24.88938864 218 152.18 5575 Churchill 5575
37 24.85712525 304 151.95 Black Top Nye 6972
38 24.77178501 74 151.36 Sugarloaf Storey 5921
39 24.74163423 347 151.15 7330 Nye 7330
40 24.6299113 332 150.38 6391 Nye 6391
41 24.38228407 204 148.67 6721 Esmeralda 6721
42 24.37324657 88 148.60 7996 White Pine 7996
43 24.31437182 73 148.20 Majuba Mountain Pershing 6970
44 24.31085199 322 148.17 6677 Lincoln 6677
24.15363153 93 147.09 5797 Washoe 5797
45 24.14101463 309 147.00 Cougar Peak Elko 10559
23.91007243 280 145.42 6780 Nye 6780
46 23.83438021 212 144.90 4970 Lyon 4970
23.82891859 308 144.86 Needle Rocks, The Washoe 4167
23.81921195 278 144.80 8713 Elko 8713
47 23.79504992 290 144.63 6620 Lincoln 6620
48 23.77624421 157 144.50 6446 Nye 6446
49 23.77392747 229 144.49 9335 Elko 9335
50 23.73889872 131 144.25 7340 Elko 7340
23.70655613 228 144.03 2132 Clark 2132
51 23.65223792 161 143.66 Meadow Valley Mountains HP Lincoln 5772
52 23.44923447 45 142.27 7780 Nye 7780
53 23.4315966 72 142.15 4798 Humboldt 4798
54 23.33380685 127 141.49 3116 Clark 3116
55 23.23187927 114 140.80 Gap Mountain Nye 7050
56 23.00905559 132 139.29 6604 Humboldt 6604
22.99351096 177 139.18 Cathedral Rock Clark 8599
57 22.94660233 10 138.87 6507 Pershing 6507
58 22.92832595 358 138.74 7625 Elko 7625
22.87532982 5 138.39 7950 Elko 7950
59 22.86939828 355 138.35 Dark Benchmark Nye 7416
60 22.81801926 136 138.00 6049 Lincoln 6049
61 22.81159026 202 137.96 6700 Lincoln 6700
62 22.78725138 125 137.79 5180 Churchill 5180
63 22.7794592 212 137.74 5095 Humboldt 5095
64 22.7245753 173 137.37 Diamond Peak Eureka White Pine 8968
65 22.68762814 102 137.12 6452 Churchill 6452
66 22.66441617 359 136.97 4900 Clark 4900
67 22.65873776 298 136.93 Shaley Peak Churchill 8833
68 22.65466438 221 136.90 3515 Clark 3515
69 22.65074717 160 136.87 6345 Churchill 6345
22.51270731 8 135.95 Black Butte Esmeralda 5918
70 22.47680527 124 135.71 6555 Churchill 6555
71 22.43960823 45 135.46 7980 Mineral 7980
72 22.43012547 36 135.39 5102 Clark 5102
73 22.41905561 286 135.32 6210 Nye 6210
74 22.41131188 4 135.27 7734 Elko 7734
75 22.3845834 237 135.09 5017 Clark 5017
76 22.36615076 182 134.97 Fang Ridge Nye 7380
22.35127757 177 134.87 2312 Clark 2312
77 22.32586588 38 134.70 6481 Nye 6481
22.31223531 104 134.60 6380 Clark 6380
78 22.27869719 284 134.38 3982 Clark 3982
79 22.2693684 11 134.32 5362 Nye 5362
80 22.19925836 335 133.85 6756 Pershing 6756
81 22.14224936 284 133.47 8986 Nye 8986
82 22.09476034 19 133.15 6474 Nye 6474
22.06267099 206 132.94 8660 Lander 8660
83 22.02458646 63 132.68 Muddy Peak Clark 5387
22.01985523 196 132.65 Espina Hill Nye 6260
84 21.90011395 155 131.86 2740 Clark 2740
85 21.8556875 336 131.56 6975 Pershing 6975
86 21.8136243 154 131.28 6971 Pershing 6971
87 21.75838806 178 130.91 Eagle Benchmark Churchill 7615
88 21.72776171 108 130.71 3015 Clark 3015
89 21.66274042 225 130.28 7782 Nye 7782
90 21.64908609 8 130.19 Pilot Cone Mineral 6595
21.64364295 167 130.15 6220 Lincoln 6220
91 21.6176922 136 129.98 7742 White Pine 7742
21.59213792 146 129.81 7300 Lander 7300
92 21.5875719 150 129.78 Western Peak Eureka 9061
21.56982965 216 129.66 10060 Nye 10060
93 21.52939686 359 129.40 7398 Lander 7398
21.52028359 1 129.34 Grutt Hill Mineral 5340
94 21.48705081 164 129.12 5900 Lyon 5900
95 21.43912168 158 128.80 The Fortress Clark 4163
21.42966609 291 128.74 Tooth Rock Nye 8948
96 21.37851859 62 128.40 7428 Nye 7428
97 21.35943911 356 128.27 7220 Elko 7220
98 21.34057193 331 128.15 3210 Lincoln 3210
21.32564398 155 128.05 6100 Carson City 6100
21.32314349 308 128.03 Gilson Peak Eureka White Pine 9100
21.31369378 330 127.97 Diana Peak Nye 9580
99 21.29710465 333 127.86 5187 Clark 5187
100 21.28088964 290 127.76 4940 Lincoln 4940
21.24238702 189 127.50 2312 Clark 2312
101 21.23737923 78 127.47 8527 Nye 8527
102 21.22941983 55 127.42 7397 Lincoln 7397
103 21.22723035 38 127.40 Burnt Peak Lincoln 7189
104 21.22532253 17 127.39 10478 Elko 10478
21.13228266 147 126.78 Volcano Peak Mineral 6582
21.05916694 286 126.30 6900 Nye 6900
105 21.05884795 211 126.29 10928 White Pine 10928
106 20.96189787 294 125.66 7874 Mineral 7874
107 20.93461374 86 125.48 Lodge Benchmark Lincoln 7752
108 20.91702678 263 125.36 Dog Benchmark Lincoln 6018
109 20.91362166 132 125.34 Heart Hills Nye 7152
110 20.87433223 185 125.08 3660 Clark 3660
20.84762442 321 124.91 Red Needle Clark 1957
20.84269872 125 124.88 Black Eagle Hill Mineral 6406
111 20.82467609 214 124.76 Cactus Peak Nye 7476
112 20.8234815 175 124.75 6098 Washoe 6098
113 20.8186716 79 124.72 7011 Nye 7011
20.78433603 160 124.49 Haystack Butte Pershing 4499
114 20.77009855 51 124.40 7181 White Pine 7181
115 20.74434543 229 124.23 7628 Nye 7628
20.70576266 17 123.98 5593 Pershing 5593
20.66825422 285 123.73 5502 Esmeralda 5502
116 20.61073735 190 123.36 8380 Nye 8380
117 20.54395779 213 122.92 6290 Humboldt 6290
118 20.53662377 180 122.87 6013 Esmeralda 6013
20.42429129 124 122.14 6740 Elko 6740
119 20.38170689 61 121.86 Etna, Mount Lyon 7418
120 20.35783074 30 121.71 9125 Nye 9125
121 20.33809803 139 121.58 6761 Pershing 6761
122 20.29919235 266 121.33 8127 Nye 8127
123 20.28186314 206 121.21 Hat Peak Elko 6029
20.27641953 343 121.18 Squaw Butte Pershing 5828
124 20.26068056 155 121.08 7449 Nye 7449
125 20.2428267 36 120.96 Navajo Peak Humboldt 7726
126 20.20034944 135 120.68 7332 Lander 7332
127 20.15755357 74 120.40 Sugarloaf Humboldt 5411
20.15108203 74 120.36 7100 Humboldt 7100
128 20.10783737 352 120.08 Irish, Mount Lincoln 8743
20.06114503 182 119.78 7580 Nye 7580
129 20.05275952 53 119.72 6178 Mineral 6178
20.00947099 234 119.44 5706 Esmeralda 5706
130 19.98477637 254 119.28 6540 Storey 6540
19.98406253 177 119.28 7632 Nye 7632
131 19.98071971 240 119.26 8220 Nye 8220
132 19.97547466 139 119.22 Knob Hill Clark 4547
133 19.95309913 54 119.08 5173 Lincoln 5173
134 19.9439695 326 119.02 8588 Nye 8588
135 19.92474566 55 118.89 5008 Clark 5008
136 19.88856568 190 118.66 7740 Lincoln 7740
137 19.86476223 341 118.51 5185 Nye 5185
138 19.85786015 348 118.46 7063 Elko 7063
139 19.83788715 207 118.33 Lee Peak Pershing 7220
140 19.8374974 145 118.33 4019 Clark 4019
141 19.76994827 60 117.89 2260 Clark 2260
142 19.76666794 6 117.87 Mahogany Mountain Nye 8902
143 19.76281492 171 117.85 8190 Nye 8190
144 19.75114766 93 117.77 Butler, Mount Nye 7185
19.73439243 74 117.66 Sheep Mountain Esmeralda 8220
145 19.73164813 49 117.65 8832 White Pine 8832
146 19.72953491 120 117.63 Mormon Dan Peak Humboldt 5008
147 19.71054158 92 117.51 5910 Mineral 5910
148 19.68869662 260 117.37 7380 Nye 7380
149 19.68799403 24 117.36 5662 Pershing 5662
19.65529328 21 117.15 Silica Dome Clark 2349
150 19.59365743 5 116.75 7660 White Pine 7660
151 19.59314534 45 116.75 8380 Nye 8380
19.58786081 139 116.72 7507 Esmeralda 7507
19.56212665 182 116.55 6875 Nye 6875
152 19.55174671 356 116.48 7142 Nye 7142
153 19.54583859 253 116.45 8340 Clark 8340
154 19.53954857 119 116.41 4377 Lincoln 4377
155 19.53933132 150 116.40 Yellow Cone Nye 7139
156 19.51328404 243 116.24 Mopung Hills Churchill 4940
19.5061479 52 116.19 Cold Springs Butte Humboldt 6830
19.49638591 17 116.13 4241 Lincoln 4241
157 19.43648585 159 115.74 4914 Lyon 4914
19.42465698 309 115.67 Lime Hill Lincoln 6380
158 19.42088553 353 115.64 White Rock Hills HP Clark 6462
19.40133654 321 115.52 1944 Clark 1944
159 19.39825232 63 115.50 7124 Lincoln 7124
19.38947958 2 115.44 8030 Mineral 8030
19.38896942 183 115.44 Bills Peak Nye 8100
160 19.37519916 226 115.35 8940 Nye 8940
161 19.37298474 193 115.33 3077 Clark 3077
162 19.33113399 260 115.06 8552 Nye 8552
163 19.31360666 43 114.95 Newberry, Mount Clark 3624
164 19.28980731 289 114.80 6977 Elko 6977
165 19.28224631 197 114.75 Hanks Peak Elko 8236
166 19.26519189 196 114.64 Meeker Peak Lincoln 8768
167 19.2435459 10 114.50 7630 Elko 7630
168 19.20605892 29 114.26 5942 Nye 5942
169 19.19879374 88 114.21 7813 Esmeralda 7813
170 19.19421681 354 114.18 3363 Clark 3363
171 19.18531342 223 114.13 5580 Lyon 5580
172 19.18468763 263 114.12 8086 Humboldt 8086
173 19.1707842 301 114.03 Antler Peak Lander 8232
174 19.16731504 346 114.01 6851 Pershing 6851
19.15208327 64 113.91 Sugar Loaves West Nye 6210
175 19.15074364 4 113.91 Fortification Benchmark Lincoln 8268
176 19.14759045 280 113.89 4879 Clark 4879
177 19.14747107 201 113.88 8310 White Pine 8310
19.14134949 351 113.85 Indian Mountain Carson City 5415
178 19.13100938 256 113.78 7441 Nye 7441
179 19.13060885 323 113.78 Adalac Benchmark Clark 5715
19.12968246 66 113.77 Sentinel Peak Humboldt 6884
180 19.09235433 181 113.53 3989 Clark 3989
181 19.07248182 299 113.40 7558 Nye 7558
182 19.06144163 113 113.33 4551 Clark 4551
183 19.06103763 29 113.33 3455 Clark 3455
184 19.01186197 265 113.02 8140 White Pine 8140
185 18.97601509 210 112.79 5810 Lincoln 5810
186 18.95909028 90 112.68 8755 Nye 8755
187 18.94659802 144 112.60 6122 Nye 6122
188 18.94105366 148 112.56 Mystery Mountain Nye 7836
18.89274801 273 112.25 8982 Nye 8982
18.8832086 175 112.19 8820 White Pine 8820
189 18.85868552 265 112.04 8969 Nye 8969
18.84987659 342 111.98 5620 Esmeralda 5620
190 18.84688729 339 111.96 Tub Peak Lincoln 8214
18.83704009 88 111.90 6980 Lincoln 6980
191 18.7984559 139 111.65 3116 Clark 3116
192 18.79751397 81 111.64 Annie, Mount Nye 6650
193 18.75077053 114 111.35 7620 Eureka 7620
194 18.69629493 214 111.00 7660 Nye 7660
195 18.68355007 320 110.92 Lava Ridge Nye 6584
196 18.67911395 175 110.89 9417 Lander 9417
197 18.67161182 211 110.84 8350 Nye 8350
198 18.65958043 107 110.76 7842 Nye 7842
18.63500671 142 110.61 5106 Lincoln 5106
199 18.63479806 204 110.61 5678 Lincoln 5678
200 18.63376897 32 110.60 5713 Clark 5713
201 18.63201622 234 110.59 Squaw Peak Mineral 6420
202 18.61914537 24 110.51 8020 Nye 8020
203 18.59743107 97 110.37 7506 Nye 7506
204 18.59445244 291 110.35 Cheery Benchmark Lincoln 6195
205 18.56920649 355 110.19 10545 Elko 10545
18.56902766 30 110.19 5147 Pershing 5147
206 18.52544753 50 109.91 7590 Nye 7590
18.51205266 336 109.82 7740 Elko 7740
18.5011355 170 109.75 Red Rocks White Pine 6596
207 18.47899394 213 109.61 Pilot Cone Clark 3081
208 18.46742698 42 109.54 Pas Rump Clark 7313
209 18.40998261 271 109.17 7740 Nye 7740
210 18.40804487 3 109.16 Hamblin Mountain West Clark 3294
211 18.39195204 107 109.06 2825 Clark 2825
212 18.38212475 222 109.00 Sugar Loaf Douglas 7645
213 18.37595425 68 108.96 Sand Hill Peak Nye 3380
214 18.36406152 247 108.88 Granite Peak Elko 8060
215 18.36180121 352 108.87 5972 Esmeralda 5972
18.35787711 30 108.84 6300 Carson City 6300
216 18.35600942 144 108.83 King Benchmark Lander 8213
217 18.35219811 38 108.81 6590 Elko 6590
218 18.28373948 113 108.37 4413 Clark 4413
219 18.28031097 101 108.35 8206 Carson City 8206
220 18.27568102 156 108.32 4346 Clark 4346
18.25006324 283 108.16 2349 Clark 2349
221 18.24529343 349 108.13 5410 Washoe 5410
222 18.24227437 158 108.11 Cockscomb Ridge Clark 9694
223 18.24145133 207 108.10 8927 Nye 8927
18.24044718 54 108.10 3077 Clark 3077
224 18.24012835 210 108.10 4810 Humboldt 4810
225 18.23339481 244 108.05 7695 Elko 7695
226 18.23256907 94 108.05 7448 Lander 7448
227 18.2171743 135 107.95 Sawtooth Knob Humboldt 5597
228 18.21355299 351 107.93 6092 Elko 6092
229 18.19753536 267 107.83 4042 Clark 4042
230 18.19481985 67 107.81 Red Mountain White Pine 9328
231 18.16917715 126 107.65 7551 Elko 7551
232 18.16204779 85 107.60 5780 Lincoln 5780
233 18.11351726 298 107.29 4859 Pershing 4859
234 18.10823415 300 107.26 5585 Nye 5585
235 18.08595666 347 107.12 9060 Nye 9060
18.06267169 319 106.97 5820 Humboldt 5820
236 18.05853004 93 106.94 5530 Esmeralda 5530
237 18.05789906 83 106.94 7411 Pershing 7411
238 18.04453503 191 106.86 7625 Eureka 7625
239 18.03873049 207 106.82 8206 Nye 8206
240 18.02848344 38 106.75 6170 Lincoln 6170
241 18.01936438 97 106.70 6253 Pershing 6253
242 18.01832391 351 106.69 7083 Lincoln 7083
243 18.01325156 215 106.66 5987 Lincoln 5987
244 18.00826904 167 106.63 7565 Nye 7565
245 18.00825625 276 106.63 10095 Elko 10095
246 18.00642326 62 106.61 3658 Clark 3658
247 17.98411447 37 106.47 Stirling, Mount Nye 8218
248 17.95395506 242 106.28 5639 Pershing 5639
249 17.94783406 304 106.24 6093 Nye 6093
250 17.94284585 191 106.21 Shingle Benchmark Lincoln 8066
251 17.94058722 184 106.20 3488 Clark 3488
252 17.91815039 92 106.06 9564 White Pine 9564
253 17.90810045 91 105.99 6816 Lyon 6816
254 17.90280674 223 105.96 7202 Humboldt 7202
255 17.89255406 172 105.89 3161 Clark 3161
256 17.89055916 115 105.88 7735 Elko 7735
257 17.88435948 172 105.84 2365 Clark 2365
258 17.8487252 4 105.62 8098 Nye 8098
259 17.84718268 31 105.61 5158 Clark 5158
260 17.84488435 208 105.59 7940 Nye 7940
261 17.84364271 44 105.58 Rocky Peak Storey 7082
262 17.81498926 145 105.40 5338 Pershing 5338
263 17.81032291 254 105.37 3813 Clark 3813
17.80147366 10 105.32 Blind Mountain Lincoln 7718
264 17.78807942 187 105.23 6247 Esmeralda 6247
265 17.78068849 306 105.19 8998 Nye 8998
266 17.76126306 165 105.06 7615 Nye 7615
267 17.75979202 352 105.06 French Peak Nye 10779
17.75453303 335 105.02 2575 Clark 2575
268 17.723205 322 104.82 Troy Mountain Nye 10041
269 17.70771091 46 104.73 10215 Nye 10215
270 17.69951507 136 104.68 Split Mountain Esmeralda 6319
271 17.69316365 261 104.64 7740 Lincoln 7740
272 17.69296192 38 104.63 6502 Esmeralda 6502
273 17.67985383 289 104.55 6938 White Pine 6938
274 17.67736773 349 104.54 4872 Humboldt 4872
275 17.67631388 70 104.53 7552 Nye 7552
17.67340675 288 104.51 6435 Churchill 6435
17.65623964 101 104.40 6540 Nye 6540
17.63024312 325 104.24 2660 Clark 2660
276 17.59971585 14 104.05 7923 Nye 7923
277 17.58159584 149 103.93 8352 Churchill 8352
278 17.57849217 294 103.91 4322 Lincoln 4322
279 17.57524776 288 103.89 7478 Lincoln 7478
17.57504992 267 103.89 Fossil Hill Pershing 5420
17.56796521 354 103.85 5948 Pershing 5948
280 17.56534777 17 103.83 Wahguyhe Peak Nye 8628
281 17.5645119 153 103.82 9146 Clark 9146
282 17.51043781 352 103.48 9380 White Pine 9380
17.49909188 23 103.41 6524 Elko 6524
283 17.4754203 41 103.26 8121 Clark 8121
17.43642163 131 103.02 7700 Elko 7700
17.42286658 61 102.93 Juniper Ridge Humboldt 6660
284 17.41931235 216 102.91 Middle Stack Mountain Elko 8104
285 17.40628255 179 102.83 Shenandoah Peak Clark 5864
17.39730406 218 102.77 6860 Pershing 6860
286 17.36127796 77 102.55 Jumbo Peak Elko 10635
287 17.35660325 286 102.52 6140 Churchill 6140
288 17.35535795 164 102.51 Salyer, Mount Nye 4682
289 17.34928665 174 102.47 7860 White Pine 7860
290 17.32266578 303 102.30 6780 Lincoln 6780
291 17.31642429 85 102.26 1940 Clark 1940
292 17.27668683 291 102.01 10170 Nye 10170
17.24891593 95 101.84 5036 Clark 5036
293 17.22948686 342 101.72 2497 Clark 2497
17.227167 310 101.70 Sugarloaf Elko 6419
294 17.21764271 241 101.64 8500 Nye 8500
17.20928026 286 101.59 8100 Mineral 8100
295 17.20909329 207 101.59 3757 Clark 3757
296 17.18523957 292 101.44 5860 Mineral 5860
297 17.17077992 72 101.35 Matterhorn Elko 10838
17.16785397 18 101.33 Morey Peak Nye 10246
298 17.16327875 357 101.30 4830 Nye 4830
299 17.13272026 141 101.11 6112 Lincoln 6112
300 17.131993 219 101.11 5079 Clark 5079
301 17.12631958 83 101.07 9438 Nye 9438
302 17.11920504 18 101.03 9001 Nye 9001
303 17.11082177 215 100.97 Tipton Peak Elko 10941
17.10099905 73 100.91 Twin Peaks East Elko 7620
304 17.06792988 240 100.71 4391 Clark 4391
305 17.06046243 9 100.66 10662 Elko 10662
306 17.03933074 183 100.53 5604 Clark 5604
307 17.03136016 222 100.48 7380 Elko 7380
308 17.02664378 331 100.45 7775 Clark 7775
309 16.97666268 119 100.13 6647 Nye 6647
310 16.96513886 66 100.06 5212 Lincoln 5212
311 16.95433006 45 99.99 7200 Carson City 7200
312 16.94636072 236 99.94 7321 Nye 7321
313 16.91302075 326 99.74 Bonelli Peak Clark 5334
314 16.89361723 336 99.61 4609 Clark 4609
315 16.88709472 317 99.57 8041 Nye 8041
316 16.86705622 231 99.45 7312 Elko 7312
317 16.86465394 170 99.43 5070 Lincoln 5070
318 16.86412701 45 99.43 5500 Lincoln 5500
319 16.86328963 285 99.42 5068 Washoe 5068
16.8597105 266 99.40 Cedar Peak Elko 7182
320 16.85689288 120 99.38 4029 Clark 4029
321 16.84658904 234 99.32 West Benchmark Nye 7472
322 16.84575287 93 99.31 6775 Lincoln 6775
323 16.84050924 107 99.28 5815 Lincoln 5815
16.83579286 350 99.25 4340 Clark 4340
324 16.82496769 99 99.19 Barrow Benchmark Nye 6628
325 16.81950727 225 99.15 Moores Station Buttes East Nye 6770
326 16.8047004 220 99.06 6991 Nye 6991
16.80469177 286 99.06 8676 Nye 8676
327 16.7913642 128 98.98 6708 Esmeralda 6708
328 16.78053778 19 98.91 Lookout Mountain Eureka 8251
16.77236779 279 98.86 3664 Clark 3664
329 16.76867207 122 98.83 7359 Nye 7359
16.76384571 110 98.80 Castle Peak Esmeralda 6145
16.76301135 228 98.80 Twin Buttes West Pershing 4953
330 16.73347908 335 98.61 Rocky Knob Benchmark Elko 6114
16.72958259 269 98.59 7676 Nye 7676
331 16.72717921 44 98.57 Bonnie Benchmark Nye 4969
16.72349865 200 98.55 5364 Lyon 5364
332 16.70287593 156 98.42 9320 Nye 9320
333 16.69742693 241 98.39 5867 Nye 5867
334 16.69500665 28 98.37 6300 Lander 6300
335 16.69290124 11 98.36 Bully Benchmark White Pine 6825
336 16.67923391 60 98.28 6545 Nye 6545
16.66134844 242 98.16 8100 Nye 8100
337 16.65493906 129 98.12 Roller Coaster Knob Nye 6871
338 16.63118771 98 97.98 2592 Clark 2592
16.61612672 322 97.88 5620 Lincoln 5620
339 16.60507294 299 97.81 6580 Mineral 6580
340 16.60466127 149 97.81 4774 Clark 4774
16.59423449 190 97.75 6348 Nye 6348
341 16.56296037 327 97.55 8535 Nye 8535
342 16.5482446 81 97.46 3770 Nye 3770
343 16.54189745 359 97.42 9460 Eureka 9460
344 16.50841713 78 97.21 7193 Eureka 7193
345 16.49031098 22 97.10 4500 Lincoln 4500
346 16.48777232 57 97.08 6449 Nye 6449
347 16.46236656 118 96.92 8460 Nye 8460
348 16.44256442 147 96.80 5928 Lincoln 5928
16.43917407 202 96.78 9265 Nye 9265
349 16.42980184 157 96.72 7304 Clark 7304
350 16.42729908 106 96.71 1963 Clark 1963
351 16.42306108 211 96.68 6013 Lincoln 6013
352 16.38455428 145 96.44 9243 White Pine 9243
16.36905804 176 96.34 7380 Nye 7380
353 16.36462628 161 96.32 7587 Nye 7587
354 16.36421002 22 96.31 6476 Pershing 6476
355 16.35968211 143 96.28 4824 Lincoln 4824
356 16.35788377 327 96.27 Jumbo Peak Clark 5761
357 16.35484206 330 96.25 2280 Clark 2280
358 16.34637048 350 96.20 8260 Nye 8260
359 16.34141921 304 96.17 6697 Elko 6697
360 16.34122902 45 96.17 2644 Clark 2644
361 16.33845815 235 96.15 South Pahroc Range HP Lincoln 7950
362 16.33191152 106 96.11 8722 Eureka 8722
16.32918495 222 96.10 Sharp Peak Lincoln 5368
363 16.32296486 48 96.06 Black Hill Clark 4092
16.29984566 147 95.91 4716 Lincoln 4716
364 16.29878573 318 95.91 5546 Mineral 5546
365 16.29751951 355 95.90 5433 Lincoln 5433
366 16.29655409 292 95.89 8407 Nye 8407
16.28379028 273 95.81 Porphyry Peak Churchill 6308
367 16.27999568 348 95.79 Ireteba Peaks South Clark 5059
368 16.27535632 31 95.76 3788 Nye 3788
369 16.26585465 319 95.70 3398 Clark 3398
370 16.25687986 332 95.65 3058 Clark 3058
371 16.25674929 179 95.65 7904 Elko 7904
372 16.25539983 151 95.64 Lone Mountain Clark 3342
16.25241813 227 95.62 8100 Nye 8100
16.23838067 280 95.53 6068 Nye 6068
373 16.23786359 354 95.53 Velvet Peak Nye 3918
374 16.22729963 111 95.46 3963 Clark 3963
375 16.22686642 67 95.46 6027 Lincoln 6027
376 16.22369205 134 95.44 7002 Nye 7002
377 16.21607989 41 95.39 8029 Nye 8029
378 16.20816308 265 95.34 6549 Nye 6549
379 16.2052031 3 95.33 6812 Nye 6812
380 16.19738728 173 95.28 Cuprite Hills HP Esmeralda 6071
381 16.18595984 297 95.21 8764 Elko 8764
382 16.16049257 83 95.05 Red Hills HP White Pine 7475
16.15732838 350 95.03 Pinto Hill Esmeralda 6060
383 16.15055785 333 94.99 6904 Nye 6904
384 16.15013772 252 94.98 6368 Lincoln 6368
385 16.14832878 191 94.97 8615 White Pine 8615
386 16.12879359 97 94.85 3510 Clark 3510
387 16.12592226 95 94.83 6627 Elko 6627
388 16.12295771 252 94.81 7300 Lander 7300
389 16.11924738 153 94.79 9015 Lincoln 9015
390 16.11779306 190 94.78 3914 Nye 3914
16.11514696 218 94.77 4314 Clark 4314
16.1118787 80 94.75 2290 Clark 2290
391 16.09164517 109 94.62 8121 Lander 8121
392 16.08922248 61 94.61 6094 Lincoln 6094
393 16.08784503 239 94.60 Slumbering Hills HP Humboldt 6512
394 16.07947819 351 94.55 8241 Nye 8241
395 16.0695449 289 94.48 5820 Humboldt 5820
396 16.05895797 185 94.42 6830 Humboldt 6830
397 16.05642847 292 94.40 4839 Washoe 4839
398 16.03609892 176 94.28 6581 Humboldt 6581
399 16.03493327 319 94.27 Preston Benchmark White Pine 6837
400 16.02624875 254 94.22 7724 White Pine 7724
401 16.02583116 137 94.21 6593 Churchill 6593
402 16.01006916 100 94.11 4252 Clark 4252
15.98898887 169 93.98 5996 Pershing 5996
403 15.98220228 225 93.94 7730 Humboldt 7730
15.98040573 203 93.93 Logan Peak Pershing 6987
404 15.9705651 63 93.87 Buena Vista Hills HP Pershing 5220
405 15.96517372 258 93.84 Black Ridge Clark 3186
15.95783613 229 93.79 Skull Mountain Lincoln 8740
406 15.94937899 233 93.74 5330 Lyon 5330
407 15.93741034 174 93.66 4718 Humboldt 4718
408 15.93210474 351 93.63 6243 Nye 6243
409 15.93189093 317 93.63 6610 Humboldt 6610
410 15.91652955 335 93.54 Red Butte Lander 5910
411 15.91600386 88 93.53 5100 Clark 5100
412 15.91068847 43 93.50 8300 White Pine 8300
413 15.90741661 123 93.48 5676 Clark 5676
414 15.90200829 151 93.45 6262 Lyon 6262
15.90062299 279 93.44 Round Top Elko 7700
415 15.89309853 105 93.39 7481 Nye 7481
416 15.8868402 65 93.35 8300 Nye 8300
417 15.8828107 15 93.33 8538 Nye 8538
418 15.88218257 38 93.32 Bridge Mountain Clark 7004
419 15.87943245 159 93.31 5810 Nye 5810
420 15.85790436 242 93.17 6818 White Pine 6818
421 15.85281147 128 93.14 7411 Lander 7411
422 15.84950719 1 93.12 10692 Nye 10692
423 15.83732745 146 93.05 7582 Humboldt 7582
15.83181647 42 93.01 6784 Elko 6784
424 15.83162272 306 93.01 3231 Clark 3231
15.82673072 186 92.98 5742 Esmeralda 5742
15.82120384 9 92.95 Castle Rock Douglas 7904
15.81123179 229 92.88 8023 Mineral 8023
425 15.80679044 55 92.86 5260 Lincoln 5260
426 15.80010696 46 92.82 5193 Clark 5193
427 15.78767751 131 92.74 8180 Elko 8180
428 15.76698918 191 92.61 7205 Churchill 7205
429 15.74839289 159 92.50 11400 Nye 11400
430 15.73739643 225 92.43 2949 Clark 2949
431 15.73641949 81 92.42 7098 Nye 7098
15.73503223 10 92.41 8476 Lincoln 8476
432 15.73398153 55 92.41 6361 Nye 6361
