SUMMITSTEEPNESS
RankMax at 100mAzimuth Drop (in feet)NameCountyElevation
1 73.98054859 41 1142.41 Rainbow Wall Clark 6924
2 69.28736245 59 867.45 King Peak Elko 11060
68.67746358 158 840.30 Mescalito Clark 5460
3 65.84442281 312 731.35 Troy Peak Nye 11298
4 64.76840203 142 696.04 3320 Clark 3320
5 64.64029204 184 692.02 10478 Elko 10478
6 64.5029877 61 687.76 10472 Elko 10472
64.33467821 344 682.59 Old Man of The Mountains Elko 10710
7 64.17436629 206 677.73 3005 Clark 3005
63.83061819 37 667.48 Baker Peak White Pine 12298
8 63.65972844 124 662.48 McFarland Peak Clark 10744
9 63.5853618 207 660.33 Damsel Peak Clark 6977
10 63.14795228 125 647.87 9868 Clark 9868
11 62.91373468 183 641.35 Chimney Rock Elko 10001
12 62.45665794 89 628.92 Bridge Mountain Clark 6780
13 62.10223009 206 619.54 9060 Nye 9060
61.83906463 341 612.72 7500 Clark 7500
14 61.45922753 264 603.08 5300 Lincoln 5300
15 61.26987467 84 598.36 3875 Clark 3875
16 60.83731586 358 587.79 11060 Elko 11060
60.82021883 291 587.37 Mummy Mountain North Clark 11043
17 60.45680503 231 578.72 9580 White Pine 9580
18 60.23410914 331 573.51 7249 Lincoln 7249
19 60.04943495 33 569.25 Osceola Benchmark White Pine 8361
20 60.01186559 297 568.38 Davidson Peak Lincoln 5340
21 59.61378843 128 559.37 Gilbert, Mount Elko 11120
22 59.58859143 42 558.81 6049 Lincoln 6049
59.54018534 29 557.73 9100 Nye 9100
59.32368656 115 552.94 9265 Nye 9265
23 59.14055903 278 548.93 3897 Clark 3897
24 59.11787277 192 548.44 Bitter Ridge Clark 3269
25 58.99239941 293 545.72 5070 Lincoln 5070
26 58.95983247 159 545.02 3035 Clark 3035
27 58.72154101 354 539.92 Ruby Dome Elko 11387
28 58.34558976 152 532.02 Turtlehead Mountain Clark 6323
29 58.29695076 330 531.01 7582 Lincoln 7582
57.99125612 358 524.73 8114 Lincoln 8114
30 57.57186623 358 516.28 10820 Elko 10820
31 57.46943449 322 514.25 7860 Nye 7860
32 57.39302912 233 512.74 6541 Lincoln 6541
33 57.19318965 155 508.82 Mormon Peak Lincoln 7414
34 57.0415999 131 505.88 Fang Ridge East Nye 6462
35 56.99585722 50 505.00 7824 Lincoln 7824
56.96496833 313 504.40 3077 Clark 3077
56.58786953 97 497.21 Cathedral Rock Clark 8599
36 56.39207287 46 493.53 Wilson, Mount Clark 7070
37 56.35714856 230 492.88 4484 Clark 4484
38 55.90232509 3 484.50 Matterhorn Elko 10838
39 55.8750152 148 484.00 Moapa Peak Lincoln 6471
40 55.82233128 45 483.04 3415 Clark 3415
41 55.80214168 308 482.68 3743 Clark 3743
42 55.79245881 353 482.50 12305 White Pine 12305
43 55.78939054 119 482.45 6365 Lincoln 6365
44 55.61291223 155 479.26 5710 Lincoln 5710
55.61144647 1 479.24 7740 Nye 7740
45 55.59315766 70 478.91 9335 Elko 9335
55.55826811 41 478.28 3323 Clark 3323
46 55.51581065 171 477.53 4940 Lincoln 4940
47 55.50084429 38 477.26 10647 Elko 10647
48 55.40271148 187 475.51 Butler, Mount Nye 7185
49 55.3522633 89 474.62 2454 Clark 2454
50 55.23404383 301 472.53 Tikaboo Benchmark Lincoln 7911
51 55.21469225 41 472.19 Clinton Peak Clark 10160
55.13965767 37 470.87 Silliman, Mount Elko 11253
52 55.11074509 189 470.36 Mount Gottlieb Clark 5835
53 55.01894934 71 468.76 Canyon Point Clark 2398
54 54.85841564 170 465.98 Fortification Benchmark Lincoln 8268
55 54.80903237 351 465.13 Snow Lake Peak Elko 11137
56 54.53294899 272 460.40 10127 Nye 10127
57 54.51017968 289 460.01 7222 Lincoln 7222
58 54.4959976 326 459.77 Black Cliff Nye 8589
59 54.3763445 4 457.75 Lead Mountain Clark 4616
60 54.36023168 108 457.47 10835 Elko 10835
61 54.17616063 74 454.38 Humboldt Peak Elko 11020
62 54.13687841 268 453.73 Naked Peak Clark 5425
63 54.02183288 320 451.82 Meadow Valley Mountains HP Lincoln 5772
64 53.97950249 71 451.11 10751 Clark 10751
65 53.9748753 355 451.04 Little Devil Peak Clark 5593
66 53.94965209 136 450.62 4584 Clark 4584
67 53.94127966 180 450.48 3015 Clark 3015
53.87160483 148 449.33 3297 Clark 3297
68 53.85689309 42 449.09 7166 Lincoln 7166
69 53.85453457 96 449.05 10500 Elko 10500
70 53.75632677 230 447.44 2313 Clark 2313
53.69425601 264 446.42 Noon Rock Elko 9900
71 53.51597813 95 443.53 Verdi Peak Elko 11074
72 53.39780227 236 441.62 7738 Nye 7738
73 53.35742967 127 440.97 Meeker Peak Lincoln 8768
74 53.21478417 335 438.68 Tipton Peak Elko 10941
53.11722479 155 437.13 Sheep Mountain Esmeralda 8220
75 53.07900506 209 436.52 10170 Nye 10170
76 52.98236216 278 434.99 Needle Benchmark Nye 8077
77 52.92409055 138 434.07 El Padre Clark 8093
78 52.90713341 342 433.81 7795 Lincoln 7795
79 52.8409298 308 432.77 5676 Clark 5676
80 52.33011589 272 424.84 7162 Nye 7162
81 52.25880019 272 423.75 2411 Clark 2411
82 52.24320485 294 423.51 Castle Benchmark Clark 4879
83 52.24230171 282 423.50 5305 Lincoln 5305
84 52.24088304 273 423.48 5678 Lincoln 5678
85 52.13811467 46 421.91 10484 Elko 10484
86 52.08535453 81 421.11 6235 Lincoln 6235
87 52.02920398 168 420.26 Disaster Peak Humboldt 7781
88 52.00168214 52 419.85 9320 Nye 9320
89 51.99609155 267 419.76 Hamblin Mountain West Clark 3294
90 51.95276439 357 419.11 Fitzgerald, Mount Elko 11215
91 51.91841177 73 418.59 3694 Clark 3694
92 51.81415202 319 417.03 6170 Lincoln 6170
93 51.78276425 251 416.56 Macks Peak Clark 10036
94 51.74396694 43 415.98 7565 Nye 7565
95 51.69739035 286 415.28 Cockscomb Ridge Clark 9694
96 51.67431988 296 414.94 Chalk Mountain Churchill 5423
51.64587137 146 414.51 8713 Elko 8713
97 51.57870463 47 413.52 Worthington Peak Lincoln 8968
98 51.49948023 73 412.34 11380 Elko 11380
99 51.49216917 285 412.24 Northshore Peak Clark 3330
51.4838167 314 412.11 3123 Clark 3123
100 51.3292108 332 409.84 10200 White Pine 10200
101 51.30997153 283 409.56 6975 Lincoln 6975
102 51.2976472 296 409.38 Morey Peak Nye 10260
103 51.2854149 284 409.20 Duffer Peak Humboldt 9428
104 51.24018923 294 408.54 Shingle Benchmark Lincoln 8066
105 51.09647817 27 406.44 Cathedral Peak HP Clark 2851
106 51.057168 280 405.87 4045 Clark 4045
50.96266423 165 404.51 Tooth Rock Nye 8948
107 50.96080221 153 404.48 La Madre Mountain Clark 8154
108 50.91138088 298 403.77 7820 Lincoln 7820
109 50.74266736 84 401.35 South Pahroc Range HP Lincoln 7950
110 50.72927137 251 401.16 Chance Benchmark Nye 4862
111 50.66531585 155 400.24 South Ridge Nye 6078
112 50.65807762 164 400.14 10095 Elko 10095
113 50.5840588 295 399.09 4415 Clark 4415
50.49542287 55 397.83 4340 Clark 4340
114 50.49537431 222 397.83 5306 Lincoln 5306
115 50.47575359 248 397.55 4019 Clark 4019
116 50.42422042 123 396.83 Pas Rump Clark 7313
50.32396229 286 395.41 Sentinel Peak Humboldt 6884
117 50.31854392 336 395.34 Lost Yucca Peak Clark 6665
118 50.30405395 68 395.13 7740 White Pine 7740
119 50.14589351 273 392.92 8527 Nye 8527
120 50.13816817 131 392.82 Hole in the Mountain Peak Elko 11306
121 50.1037369 204 392.34 Secret Peak Elko 9167
122 50.10043948 307 392.29 7962 Lincoln 7962
123 50.09383726 334 392.20 8177 White Pine 8177
124 50.03864339 27 391.43 Ragged Ridge Nye 7461
50.0044886 307 390.96 Patterson Peak Lincoln 8028
125 49.99160674 279 390.78 Montezuma, Mount Lincoln 9145
126 49.97015232 153 390.48 Mount Pumpkin Clark 4563
127 49.95051943 297 390.21 4172 Clark 4172
128 49.9035022 179 389.56 Calico Hills HP Clark 4987
129 49.88324665 112 389.28 Bitter Ridge Clark 3458
130 49.88172255 200 389.26 4150 Nye 4150
49.8725389 347 389.13 3743 Clark 3743
131 49.79057893 225 388.01 White Benchmark Clark 4117
132 49.76161274 169 387.61 La Madre East Clark 7033
133 49.74453405 276 387.37 7995 Mineral 7995
49.73400041 302 387.23 Slide Rock Ridge Elko 9860
134 49.68560585 31 386.57 8505 White Pine 8505
135 49.65322241 14 386.12 1940 Clark 1940
136 49.58528981 66 385.20 Sisters South, The Clark 10177
137 49.57802967 304 385.10 4323 Clark 4323
138 49.53042379 30 384.45 Fang Ridge Nye 7380
139 49.32766302 112 381.71 7188 Clark 7188
140 49.31481418 274 381.53 Muddy Peak Clark 5387
141 49.31344281 176 381.52 8660 Nye 8660
142 49.27249512 51 380.97 10540 Elko 10540
143 49.25435805 298 380.72 3537 Clark 3537
144 49.21071427 12 380.14 7940 Nye 7940
145 49.21061981 120 380.13 6537 Churchill 6537
146 49.2033259 33 380.04 Western Peak Eureka 9061
147 49.18033449 29 379.73 4311 Clark 4311
148 49.15569291 311 379.40 4334 Lincoln 4334
149 49.14847771 352 379.30 Silver Benchmark Lincoln 8166
150 49.11629607 148 378.87 7547 Elko 7547
49.0161957 105 377.54 6587 Clark 6587
151 48.95569937 190 376.73 Red Benchmark Clark 3998
152 48.95415301 12 376.71 10064 Elko 10064
48.84779532 237 375.30 Limbo, Mount Pershing 7312
153 48.82843264 252 375.05 Tohakum Peak Washoe 8182
154 48.82342263 305 374.98 5573 Lincoln 5573
155 48.81666731 274 374.89 Devils Thumb Clark 5189
48.75552397 62 374.09 7668 Lincoln 7668
156 48.74421173 120 373.94 Rawhide Mountain Nye 9180
157 48.7067643 75 373.44 Little Rawhide Mountain Nye 8456
158 48.69363956 76 373.27 7159 Esmeralda 7159
159 48.69108692 85 373.24 Lewis, Mount Lander 9680
160 48.64210349 282 372.59 9885 White Pine 9885
48.64011735 72 372.57 3660 Clark 3660
161 48.62605177 335 372.38 4396 Lincoln 4396
162 48.56538892 141 371.59 Troy Mountain Nye 10041
48.55947803 157 371.51 5364 Clark 5364
163 48.5579769 275 371.49 3419 Clark 3419
164 48.53190571 344 371.15 Kane Benchmark Lincoln 5438
165 48.51335223 151 370.91 Streaked Benchmark Nye 7272
48.47214431 276 370.37 3051 Clark 3051
48.44421967 309 370.01 5145 Lincoln 5145
48.40071531 102 369.44 5842 Esmeralda 5842
48.39783263 182 369.41 7234 Lincoln 7234
166 48.35136757 64 368.80 6598 Churchill 6598
167 48.30040426 110 368.14 6774 Washoe 6774
168 48.2170053 269 367.07 Sugarloaf Storey 5921
169 48.20407742 319 366.90 Roosters Comb Lander 6845
170 48.19476719 331 366.78 4288 Clark 4288
171 48.133238 199 365.99 Bearing Peak Clark 2520
172 48.10845078 288 365.67 10550 Elko 10550
173 48.10156279 17 365.58 6445 Nye 6445
174 48.08064189 73 365.31 Greys Peak Elko 10674
175 48.04066586 86 364.80 10550 Elko 10550
176 48.00355675 281 364.33 8499 Esmeralda 8499
177 47.97660959 76 363.98 8809 White Pine 8809
178 47.9739024 311 363.95 2947 Clark 2947
179 47.93970998 9 363.51 9452 White Pine 9452
47.93925821 347 363.51 5036 Clark 5036
47.93749892 328 363.48 9300 White Pine 9300
180 47.93745789 67 363.48 5156 Nye 5156
181 47.92998824 305 363.39 9561 White Pine 9561
182 47.92618633 261 363.34 Sawtooth Mountain Humboldt 7420
183 47.91857274 103 363.24 6358 Pershing 6358
184 47.89452223 355 362.94 7730 Lincoln 7730
185 47.83411817 332 362.17 Green Benchmark Elko 10831
186 47.81562803 341 361.93 9869 Elko 9869
187 47.77809581 297 361.46 5940 Lincoln 5940
188 47.76038975 260 361.23 6777 Esmeralda 6777
189 47.71281798 266 360.63 Arm Benchmark Clark 3225
190 47.70953685 123 360.59 Peach Peak Nye 8203
191 47.69849622 278 360.45 3001 Clark 3001
192 47.69718849 38 360.43 6961 Nye 6961
193 47.68333212 351 360.26 Pyramid, The Washoe 4153
47.68062704 83 360.22 5820 Humboldt 5820
194 47.55033931 338 358.58 7257 Nye 7257
195 47.5431407 10 358.49 4810 Humboldt 4810
196 47.52809425 9 358.30 Horseshoe Mountain Elko 6328
197 47.52642994 164 358.28 3340 Clark 3340
47.51502137 85 358.14 Cooper Peak Eureka 9503
198 47.49751796 307 357.92 The Fortress Clark 4163
199 47.49745236 119 357.92 9374 Clark 9374
200 47.49034181 107 357.83 7730 Humboldt 7730
201 47.42879484 205 357.06 6690 Churchill 6690
202 47.42831938 6 357.05 8044 Nye 8044
203 47.41388581 35 356.87 Favre Benchmark Elko 10879
204 47.40786979 15 356.80 3399 Clark 3399
205 47.38397595 160 356.50 Sheep Mountain Clark 4184
206 47.37681292 60 356.41 Lee Peak Elko 11025
207 47.3650511 156 356.26 6549 Nye 6549
208 47.3479125 241 356.05 4550 Nye 4550
209 47.32365309 295 355.74 3481 Clark 3481
210 47.24819846 270 354.81 3402 Clark 3402
211 47.24733976 116 354.80 8773 Nye 8773
212 47.22689852 283 354.54 7820 Lander 7820
213 47.20210215 138 354.23 7734 Elko 7734
214 47.20152422 57 354.23 6210 Nye 6210
215 47.16319673 304 353.75 7124 Lincoln 7124
216 47.14141028 310 353.48 9220 Eureka White Pine 9220
217 47.13739647 5 353.43 3116 Clark 3116
218 47.13075963 278 353.35 Rim Peak Pershing 6166
219 47.11542871 141 353.16 5575 Churchill 5575
220 47.10296282 72 353.01 2410 Clark 2410
47.09524332 20 352.91 10060 Nye 10060
47.0692135 22 352.59 7620 Lander 7620
47.05981467 156 352.47 2867 Clark 2867
221 47.05343207 328 352.40 2972 Clark 2972
222 46.99730907 147 351.70 2661 Clark 2661
223 46.98614866 269 351.57 9380 White Pine 9380
224 46.97554507 92 351.44 Bonelli Peak Clark 5334
225 46.96887895 236 351.35 Dike Benchmark Clark 4109
226 46.95306836 7 351.16 8345 Nye 8345
227 46.9385972 326 350.98 7516 Nye 7516
228 46.91555915 254 350.70 China Mountain Pershing 8842
229 46.90754476 319 350.60 Rocky Benchmark Churchill 6182
230 46.90197736 51 350.53 7921 Nye 7921
231 46.86253082 177 350.05 4858 Clark 4858
232 46.83871628 70 349.76 Mummy Mountain Clark 11527
233 46.79462027 233 349.22 5219 Clark 5219
234 46.75414042 78 348.72 Caetano, Mount Lander 7752
235 46.73665822 286 348.51 5802 Lincoln 5802
46.64456685 246 347.39 Cave Rock Douglas 6580
236 46.64413245 31 347.39 7463 Humboldt 7463
237 46.59418002 51 346.78 8127 Nye 8127
238 46.50975557 58 345.76 Dull Mountain Clark 4820
239 46.50910965 4 345.75 Black Butte Clark 2772
240 46.50345099 283 345.68 7706 Lincoln 7706
241 46.49254338 269 345.55 5092 Lincoln 5092
242 46.47156591 330 345.30 6958 Clark 6958
243 46.46917043 159 345.27 Black Point Elko 8392
244 46.45469888 302 345.09 Currant Mountain White Pine 11513
245 46.44523769 126 344.98 Sisters North, The Clark 10042
246 46.42651849 316 344.75 8886 Eureka 8886
247 46.35189911 85 343.86 2740 Clark 2740
248 46.22384613 47 342.32 5100 Clark 5100
249 46.16256039 114 341.59 7391 Nye 7391
46.16140574 340 341.57 7477 Lincoln 7477
250 46.14551782 202 341.38 5971 Lincoln 5971
251 46.07473814 102 340.54 8561 Nye 8561
252 46.00750091 289 339.74 3589 Clark 3589
46.00716191 288 339.74 6300 Nye 6300
253 45.99776621 311 339.63 Bunkerville Ridge HP Clark 4885
254 45.97802011 176 339.39 Skeleton Hills West Nye 3672
255 45.97424606 100 339.35 7625 Elko 7625
256 45.96267805 279 339.21 6859 Nye 6859
257 45.86566191 287 338.06 8018 Nye 8018
45.85415236 233 337.93 Desatoya North Twin Churchill Lander 9965
45.85415081 63 337.93 Bald Peak Elko 10535
258 45.85249234 300 337.91 7140 Lander 7140
259 45.84854688 47 337.86 6481 Lincoln 6481
260 45.84782525 214 337.85 6049 Humboldt 6049
261 45.83620154 255 337.72 Ragged Top Mountain Pershing 6348
262 45.83303886 158 337.68 Sand Hill Peak Nye 3380
263 45.81149856 313 337.43 Black Rock Point Humboldt 4552
264 45.80691669 85 337.37 Cougar Peak Elko 10559
265 45.78905206 48 337.16 5010 Lincoln 5010
45.77734314 293 337.02 Brock Mountain Nye 7110
266 45.75716667 239 336.79 3737 Clark 3737
267 45.75393488 295 336.75 2365 Clark 2365
268 45.73544969 269 336.53 Squaw Mountain Elko 7221
269 45.73445377 37 336.52 3934 Clark 3934
45.69656829 80 336.07 South Virgin Peak Ridge Clark 7267
270 45.68091901 236 335.89 4377 Lincoln 4377
271 45.67723277 221 335.85 2308 Clark 2308
272 45.67504129 262 335.82 5852 Lincoln 5852
273 45.66535326 60 335.71 8685 Nye 8685
274 45.6233022 57 335.22 Ireteba Peaks North Clark 4891
275 45.62257361 345 335.21 4869 Clark 4869
276 45.61197512 348 335.08 5928 Lincoln 5928
277 45.59894931 13 334.93 11085 White Pine 11085
45.59869006 44 334.93 3320 Clark 3320
278 45.59773733 359 334.92 2972 Clark 2972
279 45.56274394 357 334.51 10660 Nye 10660
280 45.55966635 160 334.47 6300 Lander 6300
281 45.55494948 90 334.42 5439 Lincoln 5439
282 45.55016293 326 334.36 9214 Lincoln 9214
283 45.54326559 188 334.28 3537 Clark 3537
284 45.48563745 203 333.61 7481 Nye 7481
285 45.48023922 27 333.55 4042 Clark 4042
286 45.46844908 15 333.41 8986 Nye 8986
287 45.4487843 235 333.18 4860 Clark 4860
288 45.44624167 100 333.15 6530 Clark 6530
289 45.43225932 134 332.99 Copper Mountain East Clark 3208
290 45.43201854 50 332.98 Cocomongo Mountain White Pine 8677
291 45.40531726 85 332.67 7380 Nye 7380
292 45.38543665 122 332.44 Frenchman Mountain Clark 4052
293 45.37169092 198 332.28 6530 Lincoln 6530
294 45.36847398 301 332.25 Black Hill Clark 4092
45.35867113 156 332.13 10060 Nye 10060
295 45.30884843 235 331.56 6380 Nye 6380
45.2736892 110 331.15 5300 Clark 5300
296 45.26364578 161 331.03 4282 Clark 4282
297 45.26227631 109 331.02 6806 Nye 6806
45.22091615 257 330.54 Rocky Peak Elko 7024
298 45.20317023 328 330.33 Navajo Peak Humboldt 7726
299 45.19350454 0 330.22 5146 Clark 5146
300 45.19345088 130 330.22 3977 Nye 3977
301 45.189678 295 330.18 Desatoya Peak Churchill Lander 9973
302 45.09008667 176 329.03 Bunkerville Ridge West Clark 4380
303 45.08408826 39 328.96 4610 Nye 4610
304 45.08021004 48 328.92 Black Mountain Clark 2198
305 45.03976829 75 328.46 Newark Mountain White Pine 8820
306 44.95641577 227 327.50 2260 Clark 2260
307 44.95370763 293 327.47 6197 Nye 6197
308 44.94791737 299 327.40 3858 Clark 3858
309 44.91608932 98 327.04 7732 Nye 7732
44.91264754 36 327.00 5502 Esmeralda 5502
44.90413012 21 326.90 9260 Clark 9260
310 44.85638013 15 326.36 7735 Elko 7735
311 44.84503362 311 326.23 7887 Nye 7887
312 44.82274473 356 325.98 3209 Clark 3209
313 44.82111056 107 325.96 10292 Nye 10292
314 44.78188757 220 325.51 Purgatory Peak Pershing 7417
315 44.75369969 138 325.19 7740 Lincoln 7740
316 44.73838013 278 325.02 8300 Nye 8300
317 44.71223338 67 324.72 Rattlesnake Mountain Elko 8562
318 44.7080769 266 324.67 4824 Lincoln 4824
319 44.70628493 196 324.65 3990 Clark 3990
320 44.7017685 48 324.60 4413 Clark 4413
321 44.69337454 146 324.51 Cheyenne Mountain Clark 3833
44.6842698 143 324.40 7940 Lander 7940
44.68335857 357 324.39 2411 Clark 2411
44.65142007 322 324.03 3117 Clark 3117
322 44.62210715 35 323.70 7252 Lincoln 7252
323 44.61601333 276 323.63 White Rock Hills HP Clark 6462
44.61583492 70 323.63 7950 Elko 7950
44.59807138 229 323.43 4596 Lincoln 4596
324 44.59213751 288 323.36 Yucca Benchmark Clark 7103
44.57719846 229 323.19 7300 Humboldt 7300
325 44.5467147 93 322.85 7909 Lincoln 7909
44.53069569 95 322.67 Devils Thumb Clark 11069
326 44.52470302 46 322.60 8927 Nye 8927
327 44.50123695 101 322.34 East Longwell Ridge South Clark 3065
328 44.45566034 101 321.83 7986 Clark 7986
329 44.45304316 169 321.80 4391 Clark 4391
330 44.44357499 346 321.69 7028 Pershing 7028
331 44.41588147 162 321.38 5182 Clark 5182
332 44.33537799 291 320.48 6917 Lincoln 6917
333 44.30674242 298 320.16 11340 Elko 11340
334 44.28785403 262 319.95 6677 Lincoln 6677
335 44.27417103 300 319.79 Sawtooth Mountain Nye 6005
336 44.25059628 269 319.53 Red Butte White Pine 8671
337 44.21506377 57 319.13 Table Mountain Eureka 8405
338 44.20112574 120 318.98 2697 Clark 2697
339 44.17943378 353 318.74 6610 Elko 6610
44.17649838 305 318.70 2580 Clark 2580
44.13903389 167 318.29 Rainbow Mountain Clark 6820
340 44.10491205 273 317.91 3363 Clark 3363
44.09574377 303 317.81 6338 Humboldt 6338
341 44.09332195 122 317.78 5804 Lincoln 5804
342 44.04434485 294 317.24 3887 Clark 3887
343 44.01750808 258 316.94 5260 Lincoln 5260
344 44.01649446 104 316.93 7397 Lincoln 7397
345 44.01194376 294 316.88 2949 Clark 2949
346 44.01186975 184 316.88 8050 Nye 8050
347 44.00357885 117 316.79 5180 Clark 5180
43.97179102 158 316.43 2526 Clark 2526
348 43.95757762 245 316.28 11140 Elko 11140
349 43.95105504 43 316.20 7700 Esmeralda 7700
350 43.94185477 155 316.10 5250 Lincoln 5250
351 43.92210517 72 315.89 Lincoln Peak White Pine 11597
352 43.91737527 74 315.83 Dupont Mountain Clark 2437
353 43.91123332 23 315.77 8260 Elko 8260
43.86718865 281 315.28 Pioneer Rock Clark 9035
354 43.85904191 276 315.19 Railroad Peak Clark 4142
355 43.8380523 292 314.96 7959 Nye 7959
356 43.82588473 66 314.83 King Lear Peak Humboldt 8923
357 43.82577756 347 314.82 4760 Clark 4760
358 43.79653555 15 314.50 Ferguson Benchmark Elko 5565
359 43.79354886 129 314.47 Dain Benchmark Clark 6060
43.78960637 342 314.43 Saucer Mesa Nye 6576
360 43.77444351 84 314.26 3550 Nye 3550
361 43.75824938 211 314.08 Pyramid Peak Clark 3051
43.74334202 43 313.92 Rifle Peak Washoe 9500
362 43.73676717 78 313.85 7860 Nye 7860
363 43.69966048 225 313.44 5950 Elko 5950
364 43.69599675 289 313.40 9331 White Pine 9331
365 43.67161684 269 313.13 5748 Humboldt 5748
366 43.6584218 251 312.99 Chocolate Mountain Nye 6703
367 43.65723419 135 312.98 2608 Clark 2608
43.63989031 197 312.79 Needle Rocks, The Washoe 4167
368 43.63868031 133 312.77 West Benchmark Nye 7472
369 43.62139142 348 312.58 7100 Lincoln 7100
43.61618047 285 312.53 2312 Clark 2312
43.61598626 346 312.52 7100 Humboldt 7100
370 43.60933014 283 312.45 3146 Clark 3146
371 43.5922479 351 312.27 8540 Nye 8540
372 43.59015624 106 312.24 4355 Nye 4355
373 43.57019457 41 312.02 3362 Nye 3362
374 43.53232055 94 311.61 Refuge Benchmark Clark 7871
375 43.52948813 15 311.58 8378 Nye 8378
43.52709495 252 311.56 Guardian Peak Clark 2818
376 43.52509431 315 311.53 Twin Peaks West Churchill 7121
377 43.52027406 183 311.48 7231 Lander 7231
378 43.50255283 312 311.29 7700 Nye 7700
379 43.4918759 10 311.17 9002 Lander 9002
380 43.4673961 258 310.91 3483 Clark 3483
381 43.46576206 241 310.89 4940 Clark 4940
382 43.44916557 260 310.71 2280 Clark 2280
383 43.43253239 5 310.53 Amethyst Peak Nye 8975
384 43.4228788 62 310.42 3340 Clark 3340
385 43.40834873 308 310.26 9770 White Pine 9770
386 43.36926008 312 309.84 8081 Nye 8081
387 43.36794264 271 309.83 3068 Clark 3068
388 43.36756177 246 309.82 Pisgah, Mount Elko 8999
389 43.36249194 130 309.77 3058 Clark 3058
390 43.33890665 135 309.51 8062 Nye 8062
391 43.33623636 269 309.48 9101 White Pine 9101
392 43.32113812 89 309.32 9015 Lincoln 9015
393 43.27402893 1 308.81 11406 Nye 11406
394 43.2586788 328 308.65 3849 Lincoln 3849
395 43.25545693 204 308.61 High Peak Nye 4037
396 43.25173999 221 308.57 7063 Elko 7063
397 43.24675101 319 308.52 8340 Clark 8340
398 43.24366482 264 308.48 3356 Clark 3356
399 43.23082492 248 308.34 5742 Lincoln 5742
400 43.22948871 308 308.33 5029 Clark 5029
43.21188531 54 308.14 10803 White Pine 10803
401 43.20508106 296 308.07 Tika Benchmark Lincoln 6115
402 43.20161449 340 308.03 Bunkerville Ridge East Clark 4777
403 43.19418409 333 307.95 5079 Clark 5079
404 43.1848075 278 307.85 3658 Clark 3658
405 43.16232037 127 307.61 Glen Benchmark Clark 2982
406 43.15968386 4 307.58 7940 Nye 7940
407 43.15622284 260 307.54 3002 Clark 3002
408 43.13815624 336 307.35 6683 Churchill 6683
409 43.10525057 18 306.99 6647 Nye 6647
410 43.0876545 43 306.80 Quartz Peak Lincoln 6395
43.082642 173 306.75 Jenneman Peak Elko 6542
411 43.06901484 32 306.60 4085 Clark 4085
43.06716864 65 306.58 Squaw Peak White Pine 7940
412 43.02561141 56 306.14 8764 Elko 8764
413 43.02303794 128 306.11 9171 Nye 9171
414 43.00657716 61 305.94 2825 Clark 2825
415 42.95972385 272 305.43 2874 Clark 2874
416 42.9347716 215 305.17 11140 Elko 11140
417 42.91144001 221 304.92 5180 Churchill 5180
418 42.90958916 283 304.90 Luxor Peak Pershing 7420
419 42.90744926 316 304.88 3510 Clark 3510
420 42.88641126 346 304.65 5387 Clark 5387
421 42.87970084 29 304.58 6756 Pershing 6756
422 42.86314045 310 304.40 7990 Lincoln 7990
423 42.85396664 274 304.31 7719 White Pine 7719
424 42.84978165 247 304.26 6722 Nye 6722
425 42.79072703 183 303.63 Castle Rock Clark 4365
426 42.78719096 320 303.60 10482 White Pine 10482
427 42.78411431 312 303.56 7372 Lincoln 7372
428 42.77312939 229 303.45 6130 Lincoln 6130
429 42.76378448 306 303.35 Jeff Davis Peak White Pine 12771
430 42.75724462 121 303.28 Mount Reagan Clark 10187
431 42.75183153 13 303.22 2310 Clark 2310
432 42.73279436 273 303.02 2568 Clark 2568
433 42.72987548 159 302.99 Goblin Knobs Nye 6860
434 42.7293883 351 302.98 4514 Clark 4383
435 42.71843789 136 302.87 5765 Lincoln 5765
436 42.71211891 236 302.80 8822 Nye 8822
437 42.70401325 290 302.71 8843 Nye 8843
438 42.70050182 200 302.68 3510 Clark 3510
439 42.69690275 326 302.64 6578 Humboldt 6578
440 42.69089308 107 302.57 8260 Lincoln 8260
42.68780363 332 302.54 6220 Elko 6220
441 42.68377454 57 302.50 7660 Lincoln 7660
442 42.67468173 344 302.40 Frenchman Mountain Northwest Clark 3942
443 42.67269307 284 302.38 Brown Knob Mineral 6084
444 42.67182995 23 302.37 4718 Humboldt 4718
42.64349064 269 302.07 Horseshoe Rock Esmeralda 10220
445 42.63946927 72 302.03 7205 Churchill 7205
446 42.63884088 68 302.02 Major Benchmark White Pine 9940
447 42.60362022 91 301.65 2498 Clark 2498
448 42.60026201 284 301.61 4332 Lincoln 4332
449 42.59851958 288 301.60 East Benchmark Lincoln 5610
450 42.57455205 147 301.34 2431 Clark 2431
451 42.56286253 308 301.22 4029 Clark 4029
452 42.55674906 77 301.15 10882 Elko 10882
453 42.54980828 101 301.08 3054 Clark 3054
454 42.54885594 78 301.07 Sawmill Peak White Pine 9474
455 42.54880134 333 301.07 Majuba Mountain Pershing 6970
456 42.5299535 27 300.87 Cherry Benchmark Nye 6283
457 42.52753353 288 300.85 Fire Benchmark Clark 3947
458 42.51481963 269 300.71 9041 Nye 9041
459 42.51258029 84 300.69 8352 Churchill 8352
460 42.50786021 304 300.64 4278 Clark 4278
461 42.50273772 296 300.59 9420 Nye 9420
