| Rank | Max at 100m | Azimuth | Drop (in feet) | | Name | County | Elevation |
| | 70.71518026 | 94 | 937.42 | | 10860 B | Custer | 10860 |
| 1 | 69.13630895 | 27 | 860.58 | | 10340 | Custer | 10340 |
| 2 | 68.40133137 | 341 | 828.49 | | 8523 | Idaho + Ravalli | 8523 |
| 3 | 67.32189208 | 359 | 784.95 | | Elk Peak | Boise + Custer | 10582 |
| 4 | 66.80377127 | 355 | 765.42 | | 10210 | Boise | 10210 |
| 5 | 65.71323254 | 356 | 726.89 | | 10300 | Custer | 10300 |
| 6 | 65.49366585 | 301 | 719.52 | | El Capitan | Blaine | 9901 |
| 7 | 65.21602566 | 329 | 710.38 | | 10260 A | Boise + Custer | 10260 |
| 8 | 65.06413173 | 114 | 705.46 | | 11100 A | Custer | 11100 |
| 9 | 65.04487036 | 57 | 704.84 | | Warbonnet Peak | Boise | 10220 |
| 10 | 64.37142886 | 346 | 683.71 | | Goat Mountain | Blaine + Custer | 11913 |
| 11 | 64.26081635 | 336 | 680.34 | | Snowslide Peak B | Valley | 8522 |
| 12 | 64.2082425 | 328 | 678.75 | | 9980 C | Boise + Custer | 9980 |
| 13 | 63.71127567 | 89 | 663.99 | | Sugar Loaf A | Lemhi | 9045 |
| 14 | 63.34481378 | 143 | 653.43 | | Triple Peak | Custer | 11300 |
| 15 | 63.19629176 | 20 | 649.23 | | Grave Peak | Idaho | 8282 |
| 16 | 63.00191972 | 339 | 643.79 | | 9438 A | Boise | 9438 |
| | 62.83729575 | 313 | 639.24 | | Handwerk Peak | Blaine | 10860 |
| 17 | 62.70716553 | 68 | 635.68 | | 8540 | Idaho + Ravalli | 8540 |
| | 62.21283582 | 317 | 622.45 | | 8820 D | Lemhi | 8820 |
| 18 | 62.13956406 | 352 | 620.52 | | Sawtooth Peak A | Valley | 8875 |
| 19 | 62.10310767 | 59 | 619.57 | | He Devil | Idaho | 9420 |
| | 61.95791991 | 2 | 615.79 | | North Lost River Peak | Custer | 12020 |
| 20 | 61.87829545 | 10 | 613.73 | | Diablo Mountain | Idaho | 7461 |
| 21 | 61.85775925 | 235 | 613.20 | | 9807 | Boise | 9807 |
| 22 | 61.69301236 | 165 | 608.98 | | Fishfin Ridge | Lemhi | 9700 |
| 23 | 61.66131271 | 41 | 608.18 | | Nick Peak | Valley | 9064 |
| 24 | 61.63438256 | 303 | 607.49 | | Cramer, Mount | Boise + Custer | 10716 |
| 25 | 61.62724064 | 72 | 607.31 | | Fin, The | Custer | 11887 |
| 26 | 61.59867446 | 313 | 606.59 | | 9780 B | Boise | 9780 |
| 27 | 61.32529216 | 317 | 599.73 | | 9573 | Lemhi | 9573 |
| 28 | 61.30327458 | 335 | 599.19 | | 7987 | Idaho | 7987 |
| 29 | 61.29743191 | 104 | 599.04 | | Cabin Creek Peak | Custer | 9968 |
| 30 | 61.21389989 | 337 | 596.97 | | Heyburn Mountain | Custer | 10220 |
| 31 | 61.04332165 | 41 | 592.78 | | 9565 A | Custer | 9565 |
| 32 | 60.89232068 | 354 | 589.11 | | Salzburger Spitzl | Blaine + Custer | 11620 |
| 33 | 60.86871729 | 22 | 588.54 | | 7530 C | Boundary | 7530 |
| 34 | 60.62752156 | 231 | 582.76 | | North Raker | Boise | 9970 |
| 35 | 60.50507522 | 59 | 579.86 | | Shefoot Mountain | Shoshone | 6380 |
| | 60.45903338 | 140 | 578.77 | | Crown Point A | Blaine | 9820 |
| 36 | 60.32533254 | 67 | 575.64 | | 8780 | Adams | 8780 |
| 37 | 60.26142207 | 81 | 574.15 | | Tohobit Peak | Boise | 10046 |
| 38 | 60.19627646 | 36 | 572.63 | | 6837 | Boundary | 6837 |
| 39 | 60.11342969 | 49 | 570.72 | | Thompson Peak A | Custer | 10751 |
| 40 | 60.05483193 | 17 | 569.37 | | 8662 A | Valley | 8662 |
| | 59.99988812 | 29 | 568.11 | | Croseus Peak | Custer | 10288 |
| | 59.82499048 | 316 | 564.13 | | 9226 | Custer | 9226 |
| 41 | 59.73910081 | 283 | 562.19 | | 10100 E | Boise | 10100 |
| | 59.72611729 | 33 | 561.89 | | 9711 | Boise | 9711 |
| | 59.70122471 | 262 | 561.33 | | 11500 | Custer | 11500 |
| 42 | 59.69632613 | 17 | 561.22 | | 9963 | Blaine + Elmore | 9963 |
| 43 | 59.63679866 | 332 | 559.89 | | 3940 A | Bonner | 3940 |
| 44 | 59.63190005 | 16 | 559.78 | | 9727 B | Boise + Custer | 9727 |
| 45 | 59.60420013 | 50 | 559.16 | | Blacknose Mountain | Boise + Elmore | 9802 |
| | 59.57728118 | 28 | 558.55 | | Chimney Rock B | Boundary | 7124 |
| 46 | 59.55687793 | 7 | 558.10 | | Latour Peak | Kootenai | 6408 |
| 47 | 59.39167652 | 293 | 554.43 | | 8571 B | Valley | 8571 |
| 48 | 59.21020831 | 173 | 550.45 | | 6612 B | Idaho | 6612 |
| 49 | 58.99233301 | 25 | 545.72 | | 8832 | Idaho + Ravalli | 8832 |
| 50 | 58.97033018 | 339 | 545.24 | | Monte Verita | Boise | 10140 |
| | 58.94214164 | 238 | 544.64 | | 9980 | Blaine | 9980 |
| 51 | 58.86618536 | 253 | 543.01 | | 9180 | Boise | 9180 |
| 52 | 58.84840837 | 77 | 542.63 | | Cathedral Rock | Lemhi | 9420 |
| 53 | 58.80680814 | 131 | 541.74 | | 8820 B | Boise | 8820 |
| 54 | 58.77259259 | 349 | 541.01 | | 9012 | Idaho + Ravalli | 9012 |
| 55 | 58.76920486 | 33 | 540.94 | | Beaverdam Peak | Valley | 8652 |
| 56 | 58.71363422 | 8 | 539.75 | | 9493 | Boise + Elmore | 9493 |
| 57 | 58.68676783 | 10 | 539.18 | | 2887 | Owyhee | 2887 |
| | 58.62666946 | 139 | 537.91 | | Finger of Fate | Custer | 9780 |
| 58 | 58.57429109 | 44 | 536.81 | | 8029 | Idaho | 8029 |
| 59 | 58.54245055 | 59 | 536.14 | | Old Hyndman Peak | Blaine + Custer | 11775 |
| 60 | 58.52140806 | 56 | 535.70 | | 8744 | Valley | 8744 |
| 61 | 58.5129046 | 354 | 535.52 | | 10391 | Blaine | 10391 |
| | 58.50909618 | 344 | 535.44 | | McCormick Ridge | Boundary | 6563 |
| 62 | 58.4311264 | 55 | 533.81 | | 8291 | Idaho + Ravalli | 8291 |
| 63 | 58.31500919 | 97 | 531.39 | | 9211 B | Boise | 9211 |
| 64 | 58.24173466 | 292 | 529.87 | | Fitsum Benchmark | Valley | 8784 |
| 65 | 58.23303167 | 51 | 529.69 | | 10488 | Custer | 10488 |
| | 58.09858795 | 69 | 526.93 | | 10940 B | Custer | 10940 |
| 66 | 58.04339659 | 344 | 525.80 | | Baron Peak | Boise + Custer | 10197 |
| 67 | 57.82767288 | 313 | 521.41 | | Shale Mountain | Clearwater + Mineral | 7612 |
| 68 | 57.68503396 | 299 | 518.54 | | 8695 | Valley | 8695 |
| | 57.67374063 | 324 | 518.32 | | Huddleson Bluff | Idaho | 3820 |
| | 57.60199405 | 296 | 516.89 | | 9395 | Boise | 9395 |
| | 57.56362807 | 316 | 516.12 | | Chipmunk Perch | Custer | 9860 |
| 69 | 57.44721502 | 17 | 513.81 | | 10460 D | Custer | 10460 |
| | 57.43211476 | 134 | 513.51 | | 9460 D | Lemhi | 9460 |
| 70 | 57.42500894 | 325 | 513.37 | | 8624 A | Idaho | 8624 |
| 71 | 57.40007536 | 28 | 512.88 | | 10749 | Custer | 10749 |
| 72 | 57.30215443 | 35 | 510.95 | | Howard Peak | Custer | 11020 |
| 73 | 57.29894672 | 66 | 510.89 | | Ogre, The | Idaho | 9256 |
| 74 | 57.29329228 | 333 | 510.78 | | 9930 | Boise | 9930 |
| 75 | 57.26305754 | 252 | 510.19 | | Buffalo Hump | Idaho | 8938 |
| | 57.21433818 | 245 | 509.24 | | 6380 | Lemhi | 6380 |
| 76 | 57.19406234 | 35 | 508.84 | | 8573 B | Valley | 8573 |
| 77 | 57.03725204 | 268 | 505.80 | | Regan, Mount | Boise | 10190 |
| 78 | 57.03613354 | 359 | 505.77 | | 9583 | Custer | 9583 |
| 79 | 56.99343584 | 191 | 504.95 | | Mount Church | Custer | 12220 |
| 80 | 56.97993341 | 27 | 504.69 | | WCP 10 | Custer | 11102 |
| 81 | 56.96632094 | 206 | 504.43 | | 8837 | Lemhi | 8837 |
| 82 | 56.8996596 | 336 | 503.14 | | 10446 | Blaine + Custer | 10446 |
| 83 | 56.88879029 | 116 | 502.94 | | 9554 | Elmore | 9554 |
| 84 | 56.87568632 | 68 | 502.68 | | 11202 | Custer | 11202 |
| 85 | 56.84513683 | 32 | 502.10 | | Hyndman Peak | Blaine + Custer | 12009 |
| 86 | 56.81330515 | 134 | 501.49 | | 10597 | Custer | 10597 |
| 87 | 56.80221385 | 343 | 501.28 | | 9660 A | Butte | 9660 |
| 88 | 56.78777711 | 144 | 501.00 | | 11300 | Custer | 11300 |
| 89 | 56.78341793 | 338 | 500.92 | | Lookout Mountain E | Boundary | 6787 |
| 90 | 56.74345318 | 138 | 500.16 | | 5548 | Lemhi | 5548 |
| 91 | 56.73424376 | 320 | 499.98 | | 9140 B | Elmore | 9140 |
| 92 | 56.7015605 | 24 | 499.36 | | Bell Mountain A | Lemhi | 11612 |
| 93 | 56.62358644 | 343 | 497.88 | | 10860 | Beaverhead + Lemhi | 10860 |
| | 56.5111275 | 26 | 495.76 | | Chinese Wall | Custer | 11238 |
| 94 | 56.46177141 | 37 | 494.84 | | 8361 | Valley | 8361 |
| | 56.32401822 | 10 | 492.26 | | 7345 | Valley | 7345 |
| 95 | 56.28733829 | 9 | 491.58 | | 8785 | Idaho + Ravalli | 8785 |
| 96 | 56.08095637 | 295 | 487.77 | | 9540 B | Lemhi | 9540 |
| 97 | 56.05167969 | 304 | 487.23 | | Phoebe Tip | Boundary | 6620 |
| | 56.03230116 | 77 | 486.87 | | Suicide Rock | Valley | 6367 |
| 98 | 56.01959676 | 359 | 486.64 | | 6927 | Boundary | 6927 |
| 99 | 55.9932296 | 355 | 486.16 | | Vance Mountain | Idaho | 8793 |
| 100 | 55.92561498 | 47 | 484.92 | | 9101 B | Lemhi | 9101 |
| 101 | 55.92277042 | 26 | 484.87 | | Williams Peak A | Custer | 10635 |
| 102 | 55.88971655 | 154 | 484.27 | | 10648 | Custer | 10648 |
| 103 | 55.86259548 | 334 | 483.77 | | Far Away Mountain | Custer | 11930 |
| 104 | 55.8606122 | 12 | 483.74 | | The Brow | Butte | 11005 |
| 105 | 55.85971452 | 326 | 483.72 | | 8380 B | Valley | 8380 |
| | 55.79789857 | 309 | 482.60 | | Devils Tooth | Idaho | 7860 |
| 106 | 55.79771549 | 12 | 482.60 | | 9020 A | Valley | 9020 |
| 107 | 55.7973558 | 266 | 482.59 | | Chimney Peak | Idaho | 7660 |
| 108 | 55.76509991 | 51 | 482.01 | | 9610 | Custer | 9610 |
| 109 | 55.67279774 | 64 | 480.34 | | 8479 | Idaho | 8479 |
| 110 | 55.56778885 | 350 | 478.45 | | Kent Peak | Idaho | 7243 |
| 111 | 55.53852982 | 351 | 477.93 | | 8076 | Idaho + Ravalli | 8076 |
| 112 | 55.53782727 | 317 | 477.92 | | Boulder Lake Peak | Custer | 11100 |
| 113 | 55.48124708 | 342 | 476.91 | | 7150 B | Boundary | 7150 |
| 114 | 55.41094275 | 11 | 475.66 | | 10327 B | Custer | 10327 |
| 115 | 55.37582971 | 197 | 475.03 | | 9847 | Custer | 9847 |
| 116 | 55.30679057 | 318 | 473.81 | | 8460 D | Elmore | 8460 |
| 117 | 55.2088368 | 238 | 472.09 | | 9627 B | Boise | 9627 |
| | 54.96492603 | 7 | 467.82 | | 11100 C | Custer | 11100 |
| 118 | 54.96360344 | 3 | 467.80 | | Big Basin Peak | Blaine + Custer | 11510 |
| | 54.93809837 | 27 | 467.36 | | 9100 G | Boise | 9100 |
| 119 | 54.93443074 | 332 | 467.29 | | Blodgett Mountain | Idaho + Ravalli | 8647 |
| 120 | 54.91986405 | 316 | 467.04 | | Buckhorn Mountain A | Valley | 8457 |
| | 54.84068108 | 343 | 465.67 | | Blacktop Mountain | Bonner | 6505 |
| 121 | 54.83652947 | 270 | 465.60 | | Ferguson Peak | Custer | 11509 |
| 122 | 54.81862298 | 225 | 465.29 | | 10020 C | Custer | 10020 |
| 123 | 54.76186384 | 351 | 464.31 | | 9380 | Elmore | 9380 |
| | 54.75385706 | 351 | 464.18 | | Coyote Rock | Boise | 6255 |
| | 54.74629508 | 334 | 464.05 | | Fitsum Peak | Valley | 8583 |
| 124 | 54.73391693 | 66 | 463.83 | | 11272 | Custer | 11272 |
| 125 | 54.72169326 | 26 | 463.62 | | 9052 | Boise | 9052 |
| 126 | 54.69403402 | 347 | 463.15 | | Cobb Peak | Blaine | 11650 |
| 127 | 54.65803227 | 36 | 462.53 | | Clifty Mountain | Boundary | 6705 |
| | 54.6317445 | 238 | 462.08 | | Eagle Perch | Custer | 9620 |
| 128 | 54.62583641 | 358 | 461.98 | | 6779 | Boundary | 6779 |
| 129 | 54.57965598 | 245 | 461.19 | | Grandjean Peak | Boise | 9180 |
| 130 | 54.5707999 | 350 | 461.04 | | 9765 | Boise | 9765 |
| 131 | 54.51511648 | 157 | 460.10 | | 10579 | Custer | 10579 |
| 132 | 54.47461284 | 55 | 459.41 | | Bear Pete Mountain | Idaho | 8752 |
| 133 | 54.47101384 | 88 | 459.35 | | Twin Imps | Idaho | 9020 |
| 134 | 54.45533656 | 8 | 459.08 | | 8500 E | Idaho | 8500 |
| 135 | 54.44115572 | 321 | 458.84 | | 9561 B | Custer | 9561 |
| | 54.42460072 | 105 | 458.56 | | 9878 | Custer | 9878 |
| 136 | 54.40865695 | 330 | 458.29 | | 8314 | Idaho + Ravalli | 8314 |
| | 54.39782351 | 17 | 458.11 | | 8958 | Custer | 8958 |
| | 54.39425188 | 83 | 458.05 | | Tenmile Ridge B | Idaho | 8145 |
| 137 | 54.32686016 | 23 | 456.91 | | Glassford Peak | Custer | 11602 |
| 138 | 54.32572966 | 65 | 456.89 | | 11781 | Custer | 11781 |
| 139 | 54.31107182 | 282 | 456.65 | | 11332 | Custer | 11332 |
| | 54.31076361 | 247 | 456.64 | | 9340 | Lemhi | 9340 |
| 140 | 54.26809594 | 63 | 455.92 | | Lions Head | Boundary | 7288 |
| | 54.26746816 | 15 | 455.91 | | Mains Ridge | Custer | 8584 |
| | 54.23664874 | 116 | 455.40 | | Black Tip | Idaho + Valley | 8292 |
| | 54.22047468 | 40 | 455.13 | | South Raker | Boise | 9620 |
| 141 | 54.19060256 | 63 | 454.63 | | 10557 | Custer | 10557 |
| 142 | 54.1520089 | 44 | 453.98 | | 8620 A | Valley | 8620 |
| 143 | 54.15024027 | 302 | 453.95 | | 8610 A | Valley | 8610 |
| 144 | 54.1131413 | 262 | 453.33 | | 9268 A | Custer | 9268 |
| 145 | 54.10684043 | 44 | 453.23 | | Bugle Mountain | Boise + Elmore | 9193 |
| | 54.05884871 | 292 | 452.43 | | 10180 B | Boise + Custer | 10180 |
| 146 | 54.03949653 | 17 | 452.11 | | 9505 | Lemhi | 9505 |
| 147 | 54.03546203 | 36 | 452.04 | | D.O. Lee Peak | Custer | 11342 |
| 148 | 54.0353028 | 30 | 452.04 | | Sacagawea Peak | Custer | 11936 |
| 149 | 53.96210567 | 33 | 450.83 | | 6740 D | Valley | 6740 |
| 150 | 53.95384362 | 239 | 450.69 | | Leatherman Peak | Custer | 12228 |
| 151 | 53.94412579 | 101 | 450.53 | | 9333 A | Valley | 9333 |
| 152 | 53.86963854 | 62 | 449.30 | | Snowyside Peak | Blaine, Custer + Elmore | 10651 |
| 153 | 53.86258861 | 342 | 449.18 | | Pinnacles, The | Valley | 9273 |
| 154 | 53.73351351 | 89 | 447.07 | | Gunsight Peak C | Boundary | 7352 |
| | 53.72155434 | 227 | 446.87 | | 10705 | Custer | 10705 |
| 155 | 53.69120567 | 340 | 446.37 | | 8356 | Valley | 8356 |
| 156 | 53.64913468 | 136 | 445.69 | | 9367 A | Blaine | 9367 |
| 157 | 53.56769364 | 41 | 444.36 | | Alpine Peak | Custer | 9861 |
| 158 | 53.56369733 | 16 | 444.30 | | Roman Nose | Boundary | 7260 |
| 159 | 53.52330808 | 336 | 443.64 | | Bad Rock Peak | Custer | 11953 |
| 160 | 53.49105715 | 315 | 443.12 | | Twin Peaks B | Bonner | 6264 |
| 161 | 53.47522591 | 342 | 442.87 | | 9524 | Custer | 9524 |
| 162 | 53.4370724 | 66 | 442.25 | | 11458 | Custer | 11458 |
| 163 | 53.41991059 | 312 | 441.97 | | 8660 C | Adams | 8660 |
| | 53.37713523 | 79 | 441.28 | | Wolf Fangs | Valley | 8740 |
| 164 | 53.36004395 | 238 | 441.01 | | 7689 | Cassia | 7689 |
| 165 | 53.35416747 | 22 | 440.92 | | Hunt Peak | Boundary | 7058 |
| 166 | 53.32928708 | 329 | 440.52 | | 9327 | Lemhi | 9327 |
| 167 | 53.32831043 | 251 | 440.50 | | Silver Dollar Peak | Boundary | 7181 |
| 168 | 53.3271987 | 348 | 440.48 | | WCP 9 | Custer | 11263 |
| 169 | 53.32609853 | 82 | 440.46 | | 9515 B | Camas + Elmore | 9515 |
| | 53.3150217 | 76 | 440.29 | | Rupe Peak | Idaho | 7651 |
| 170 | 53.2527243 | 329 | 439.29 | | 7847 | Idaho | 7847 |
| 171 | 53.2478802 | 332 | 439.21 | | Wilson Mountain A | Lemhi | 9580 |
| 172 | 53.23758527 | 46 | 439.05 | | 6921 B | Boundary | 6921 |
| | 53.20579315 | 288 | 438.54 | | Black Rock South | Owyhee | 6110 |
| 173 | 53.1457259 | 63 | 437.58 | | 9639 B | Camas + Elmore | 9639 |
| 174 | 53.13784874 | 30 | 437.46 | | 10700 B | Custer | 10700 |
| 175 | 53.12093591 | 31 | 437.19 | | 9980 E | Boise + Custer | 9980 |
| 176 | 53.10182151 | 293 | 436.88 | | 8808 | Valley | 8808 |
| 177 | 53.068051 | 359 | 436.35 | | Temple Mountain | Boundary | 6815 |
| 178 | 53.00000358 | 39 | 435.27 | | 10312 | Custer | 10312 |
| | 52.98552377 | 269 | 435.04 | | 5591 | Owyhee | 5591 |
| 179 | 52.90879912 | 359 | 433.83 | | 8530 | Idaho + Ravalli | 8530 |
| 180 | 52.90466584 | 53 | 433.77 | | Brocky Peak | Blaine + Custer | 11839 |
| | 52.89987882 | 249 | 433.69 | | 8184 | Idaho & Ravalli | 8184 |
| 181 | 52.81896286 | 108 | 432.42 | | Square Top A | Valley | 8681 |
| 182 | 52.81104809 | 335 | 432.30 | | 10365 | Beaverhead + Lemhi | 10365 |
| | 52.77900326 | 114 | 431.80 | | Rock Pillar | Idaho | 7100 |
| | 52.77061944 | 299 | 431.66 | | Castle Rock G | Boise | 5415 |
| 183 | 52.73442889 | 24 | 431.10 | | Snowy Top | Boundary | 7572 |
| | 52.67434708 | 292 | 430.16 | | Goblin, The | Idaho | 8995 |
| 184 | 52.63554889 | 18 | 429.56 | | 11020 | Custer | 11020 |
| 185 | 52.63407414 | 50 | 429.54 | | 9820 D | Lemhi | 9820 |
| 186 | 52.62584564 | 7 | 429.41 | | 8100 E | Boise | 8100 |
| 187 | 52.60649614 | 14 | 429.11 | | 9338 | Custer | 9338 |
| 188 | 52.59377383 | 359 | 428.91 | | 8409 | Valley | 8409 |
| 189 | 52.57084482 | 37 | 428.55 | | 7586 | Idaho | 7586 |
| 190 | 52.57037667 | 33 | 428.55 | | 8802 B | Valley | 8802 |
| 191 | 52.56960838 | 266 | 428.53 | | Devils Bedstead East | Custer | 11865 |
| 192 | 52.56106138 | 209 | 428.40 | | 9082 | Boise | 9082 |
| 193 | 52.50869921 | 320 | 427.59 | | 8702 | Boise | 8702 |
| 194 | 52.50696338 | 35 | 427.57 | | Panther Benchmark | Lemhi | 6443 |
| 195 | 52.50691993 | 5 | 427.56 | | Nub, The | Clearwater | 6924 |
| 196 | 52.45714498 | 46 | 426.80 | | 9820 C | Custer | 9820 |
| 197 | 52.43206731 | 1 | 426.41 | | Decker Peak | Custer | 10704 |
| | 52.42052594 | 37 | 426.23 | | 7980 | Idaho | 7980 |
| | 52.42031084 | 359 | 426.23 | | 8940 C | Lemhi | 8940 |
| 198 | 52.41186477 | 310 | 426.10 | | Pyramid Peak A | Custer | 11628 |
| 199 | 52.40926689 | 359 | 426.06 | | Two Point Mountain | Camas | 10124 |
| 200 | 52.39664083 | 19 | 425.87 | | 10340 | Custer | 10340 |
| 201 | 52.38469519 | 29 | 425.68 | | 8340 C | Idaho | 8340 |
| 202 | 52.38349814 | 26 | 425.66 | | 9163 | Lemhi | 9163 |
| 203 | 52.33362394 | 55 | 424.90 | | Vermilion Peak | Idaho | 7575 |
| 204 | 52.30193547 | 36 | 424.41 | | Watchtower Peak | Idaho + Ravalli | 8780 |
| 205 | 52.24701555 | 22 | 423.57 | | 10940 A | Custer | 10940 |
| 206 | 52.24529943 | 294 | 423.55 | | 9900 A | Boise + Custer | 9900 |
| 207 | 52.21727601 | 3 | 423.12 | | 8162 B | Valley | 8162 |
| 208 | 52.20444816 | 26 | 422.92 | | 11090 | Custer | 11090 |
| 209 | 52.19842457 | 265 | 422.83 | | McGown Peak | Custer | 9860 |
| | 52.18422505 | 92 | 422.61 | | Elizabeths Finger | Clearwater | 4380 |
| 210 | 52.18352475 | 20 | 422.60 | | 9641 | Beaverhead + Lemhi | 9641 |
| 211 | 52.16331089 | 52 | 422.30 | | 9980 D | Boise | 9980 |
| 212 | 52.14148047 | 9 | 421.96 | | 10941 | Blaine + Custer | 10941 |
| 213 | 52.14109734 | 99 | 421.96 | | 8415 | Idaho + Ravalli | 8415 |
| 214 | 52.13582832 | 324 | 421.88 | | 9722 | Boise | 9722 |
| 215 | 52.10667056 | 17 | 421.44 | | Ranger Peak | Idaho + Ravalli | 8817 |
| 216 | 52.1038139 | 52 | 421.39 | | Watson Peak A | Custer | 10453 |
| | 52.03795721 | 40 | 420.39 | | Webber Peak | Lemhi | 11284 |
| 217 | 52.00102683 | 191 | 419.84 | | Eighteenmile Peak | Beaverhead + Lemhi | 11125 |
| 218 | 51.97417466 | 298 | 419.43 | | 8613 A | Custer | 8613 |
| | 51.92711648 | 45 | 418.72 | | Idaho County HP | Idaho + Ravalli | 9439 |
| 219 | 51.92175786 | 65 | 418.64 | | 8552 | Idaho | 8552 |
| 220 | 51.92075304 | 194 | 418.63 | | 9635 | Elmore | 9635 |
| 221 | 51.91194457 | 108 | 418.49 | | 10512 | Butte | 10512 |
| 222 | 51.91190262 | 339 | 418.49 | | Grand Mogul | Custer | 9733 |
| 223 | 51.90893782 | 304 | 418.45 | | 9456 | Lemhi | 9456 |
| 224 | 51.90134686 | 12 | 418.33 | | Copperhead Peak | Lemhi | 10060 |
| 225 | 51.85378372 | 30 | 417.62 | | White Cap Peak | Custer | 11899 |
| 226 | 51.82014577 | 303 | 417.12 | | Quartz Ridge A | Valley | 8723 |
| 227 | 51.81046344 | 348 | 416.97 | | 10589 | Blaine | 10589 |
| 228 | 51.78728537 | 338 | 416.62 | | 8008 | Idaho | 8008 |
| 229 | 51.72304386 | 0 | 415.66 | | Paloma, Mount | Idaho | 8371 |
| | 51.67532861 | 55 | 414.95 | | Battle Creek Ridge | Idaho | 7660 |
| 230 | 51.65963391 | 44 | 414.72 | | 8546 | Idaho + Ravalli | 8546 |
| 231 | 51.64975552 | 62 | 414.57 | | 7940 | Butte | 7940 |
| 232 | 51.63293952 | 122 | 414.32 | | Castle Rock A | Custer | 8781 |
| 233 | 51.62790418 | 101 | 414.25 | | 9660 F | Boise | 9660 |
| 234 | 51.61022949 | 11 | 413.98 | | Castle Peak A | Custer | 11815 |
| 235 | 51.60745287 | 321 | 413.94 | | Saddle Mountain B | Idaho | 8258 |
| 236 | 51.51324748 | 29 | 412.55 | | 9110 | Boise | 9110 |
| 237 | 51.50743191 | 143 | 412.46 | | 9521 B | Elmore | 9521 |
| 238 | 51.43820712 | 114 | 411.44 | | 9803 | Custer | 9803 |
| 239 | 51.41406703 | 22 | 411.09 | | State Line Benchmark | Sanders + Shoshone | 6785 |
| 240 | 51.40305214 | 57 | 410.92 | | East Peak | Idaho | 7852 |
| 241 | 51.40073491 | 328 | 410.89 | | Scotchman Peak No. 2 | Bonner | 6989 |
| 242 | 51.38417438 | 352 | 410.65 | | 10540 B | Blaine | 10540 |
| | 51.35246598 | 113 | 410.18 | | Babel, Tower of | Idaho | 9220 |
| 243 | 51.32841484 | 11 | 409.83 | | Twin Peaks East C | Clearwater | 5903 |
| 244 | 51.32496547 | 280 | 409.78 | | 7740 B | Idaho | 7740 |
| 245 | 51.29383586 | 310 | 409.32 | | The Riddler | Butte | 11580 |
| 246 | 51.27007533 | 15 | 408.97 | | Box, The | Blaine + Custer | 11305 |
| 247 | 51.26514412 | 257 | 408.90 | | 9740 E | Lemhi | 9740 |
| 248 | 51.24319416 | 75 | 408.58 | | 9939 | Custer | 9939 |
| 249 | 51.23479706 | 296 | 408.46 | | 8921 | Custer | 8921 |
| 250 | 51.23327313 | 89 | 408.44 | | 7300 I | Custer | 7300 |
| 251 | 51.22787485 | 64 | 408.36 | | 10205 | Custer | 10205 |
| 252 | 51.22073197 | 337 | 408.25 | | 8674 | Custer | 8674 |
| 253 | 51.20035626 | 181 | 407.95 | | Freeman Peak A | Lemhi | 10272 |
| 254 | 51.15302116 | 92 | 407.27 | | 10408 | Custer | 10408 |
| 255 | 51.12348 | 117 | 406.84 | | Twin Sisters A | Cassia | 6838 |
| 256 | 51.11507628 | 41 | 406.71 | | 9474 A | Lemhi | 9474 |
| | 51.09899384 | 60 | 406.48 | | Packrat Peak | Custer | 9700 |
| 257 | 51.09885629 | 9 | 406.48 | | 10598 | Blaine | 10598 |
| 258 | 51.09040467 | 38 | 406.36 | | 10390 | Beaverhead + Lemhi | 10390 |
| 259 | 51.07403805 | 23 | 406.12 | | Bruin Mountain Benchmark | Idaho | 8607 |
| 260 | 51.06168107 | 287 | 405.94 | | 10225 A | Lemhi | 10225 |
| | 51.03742226 | 299 | 405.59 | | Schoolmarm Peak | Idaho | 3571 |
| 261 | 51.03578021 | 359 | 405.56 | | Hunter Peak | Idaho | 8472 |
| 262 | 50.98597263 | 349 | 404.84 | | Nipple Knob | Idaho | 8505 |
| 263 | 50.98556555 | 335 | 404.84 | | 7774 C | Idaho | 7774 |
| 264 | 50.97702158 | 358 | 404.71 | | 10042 | Beaverhead + Lemhi | 10042 |
| 265 | 50.96139319 | 198 | 404.49 | | 8151 A | Valley | 8151 |
| 266 | 50.95980236 | 262 | 404.47 | | Fenn Mountain | Idaho | 8021 |
| | 50.94510737 | 60 | 404.25 | | Squaw 1 | Butte | 10784 |
| | 50.91957778 | 34 | 403.89 | | 8660 | Custer | 8660 |
| 267 | 50.87809784 | 94 | 403.29 | | Elkhorn Peak B | Bannock + Oneida | 9095 |
| 268 | 50.86874267 | 223 | 403.15 | | 9460 B | Boise + Custer | 9460 |
| 269 | 50.79482641 | 357 | 402.09 | | 9027 A | Valley | 9027 |
| | 50.77110563 | 101 | 401.75 | | Table Rock B | Bonneville | 5500 |
| 270 | 50.73734309 | 345 | 401.27 | | Squaw Point | Idaho + Valley | 8286 |
| 271 | 50.64540718 | 89 | 399.96 | | Merriam Lake Peak | Custer | 11180 |
| 272 | 50.63112496 | 71 | 399.76 | | 8390 | Idaho + Ravalli | 8390 |
| | 50.57369782 | 62 | 398.94 | | Arange Peak | Fremont | 8984 |
| 273 | 50.56422239 | 46 | 398.81 | | 8414 | Idaho | 8414 |
| 274 | 50.56255298 | 61 | 398.78 | | 10550 | Lemhi | 10550 |
| 275 | 50.55104485 | 351 | 398.62 | | 6754 B | Elmore | 6754 |
