SUMMITSTEEPNESS
RankBest Min at 800mAzimuth Drop (in feet)NameCountyElevation
1 19.94256117 137 952.08 Lone Cone Dolores & San Miguel 12613
2 19.70567703 139 939.82 Whiteley Peak Grand 10115
3 19.55645765 81 932.12 Logan, Mount Garfield 8413
4 19.53747523 70 931.14 Wetterhorn Peak Hinsdale & Ouray 14015
5 18.91018455 20 898.92 Ute Peak Montezuma 9979
6 18.62247179 74 884.22 Tater Heap Gunnison 10984
7 18.45302047 157 875.59 Uncompahgre Peak Hinsdale 14309
8 17.82543244 188 843.76 Rio Grande Pyramid Hinsdale 13821
9 17.25051344 52 814.80 Lindsey, Mount Costilla 14042
10 17.22042386 52 813.29 Pisgah, Mount Teller 10390
11 17.18460773 4 811.49 Pagosa Peak Mineral 12640
12 17.11560625 190 808.03 Little Cone San Miguel 11981
13 16.84032177 157 794.25 Lamborn, Mount Delta 11396
14 16.69772561 266 787.12 Haystack Mountain Grand & Jackson 11495
15 16.44315474 309 774.43 McGregor Mountain Larimer 10486
16 16.22591109 143 763.63 Longs Peak Boulder 14255
17 16.10183668 143 757.47 Squaw Mountain Routt 8545
18 16.09101928 326 756.93 Columbus Mountain Routt 10253
19 15.99241573 308 752.04 Grouse Mountain Routt 9281
20 15.90151842 297 747.54 Cathedral Spires Jefferson 8580
21 15.82329411 280 743.67 Badito Cone Huerfano 8942
22 15.72369662 80 738.74 Piney Mountain Routt 9315
23 15.61151296 28 733.20 Dog Mountain Rio Grande 9658
24 15.58419135 341 731.85 Hahns Peak Routt 10839
25 15.49115829 245 727.26 Estes Cone Larimer 11006
15.29397813 111 717.55 NW Lindsey Costilla 14020
26 15.08876351 68 707.46 Democrat, Mount Lake & Park 14148
27 15.01163495 46 703.67 Fets Peak Archuleta 12127
28 14.99313917 21 702.76 Potato Hill San Juan 11871
29 14.74116137 198 690.41 Wilson Peak San Miguel 14017
30 14.73579128 341 690.15 Round Mountain Gunnison 10878
31 14.7256232 329 689.65 McIntyre Mountain Park 9572
32 14.6494508 226 685.92 Horn Peak Custer 13450
33 14.4022698 204 673.84 Daly, Mount Pitkin 13300
34 14.36411309 153 671.98 Rito Alto Peak Custer & Saguache 13794
35 14.23866793 57 665.86 Landsend Peak Delta 10806
36 14.2044824 336 664.19 8666 Dolores 8666
37 14.2034695 259 664.14 Purgatoire Peak Costilla 13676
38 14.14780968 342 661.43 Sheep Mountain Larimer 7555
39 14.06145914 50 657.23 Needle Rock Delta 7874
40 14.05128146 336 656.73 9454 Garfield 9454
41 13.9897157 275 653.74 11620 Conejos 11620
42 13.96178288 290 652.38 Eagle Cliff Mountain Larimer 8906
43 13.83915683 311 646.42 Yale, Mount Chaffee 14196
44 13.79719484 49 644.38 Bible Back Mountain Moffat 8523
45 13.7701704 237 643.07 12748 Chaffee 12748
46 13.73574887 288 641.40 Gold Dust Peak Eagle 13380
47 13.68837777 66 639.10 Oso, Mount La Plata 13684
48 13.66885112 293 638.15 Engineer Mountain San Juan 12968
49 13.57978785 25 633.83 Maroon Peak Gunnison & Pitkin 14156
50 13.57709451 121 633.70 Sneffels, Mount Ouray 14150
51 13.52718444 307 631.28 Bears Ears Peak Routt 10577
52 13.41720151 14 625.96 Three Forks Mountain Routt 9096
53 13.39254319 284 624.76 Quandary Peak Summit 14265
54 13.38339298 51 624.32 Capitol Peak Pitkin 14130
55 13.34233693 15 622.33 Huron Peak Chaffee 14003
56 13.2734428 166 619.00 10252 Routt 10252
57 13.24511048 90 617.63 Chimney Rock Montezuma 6110
58 12.96261836 208 604.00 Guyot, Mount Park & Summit 13370
59 12.95765491 45 603.76 10620 Hinsdale 10620
60 12.94057927 351 602.93 Dolores Peak Dolores & San Miguel 13290
61 12.81526502 150 596.89 Little Haystack Mountain Jackson 10681
62 12.79260024 109 595.80 Browning Ridge Gunnison 11220
63 12.78152367 251 595.27 Vermejo Peak Costilla 13723
64 12.77516421 34 594.96 Bear Mountain Grand & Jackson 9845
65 12.73439672 150 593.00 8722 Park 8722
66 12.62929496 111 587.94 Visitor Point Jefferson 9501
67 12.58497154 16 585.81 Blackhead Peak Archuleta 12500
68 12.58251479 0 585.69 Aetna, Mount Chaffee 13745
69 12.53475617 333 583.40 Squaw Montezuma 6410
70 12.43948816 233 578.82 City Mountain Routt 9557
71 12.4256755 342 578.16 Lizard Head Dolores & San Miguel 13113
72 12.39432316 103 576.65 Olympus, Mount Larimer 8808
73 12.38324151 348 576.12 Palisade Mountain Larimer 8264
74 12.3794561 322 575.94 Beaver Mountain Routt 8411
75 12.35625995 45 574.82 Sheridan, Mount Lake & Park 13748
76 12.29150173 232 571.72 Prospect Mountain Larimer 8900
77 12.26991803 245 570.68 Cottonwood Peak Custer & Saguache 13588
78 12.17658066 154 566.21 Jacque Peak Summit 13205
79 12.16570144 326 565.68 South Saddle Peak Delta 10005
80 12.13543287 262 564.23 12086 Saguache 12086
81 12.13292691 253 564.11 Broncho Mountain Gunnison 12834
82 12.12990111 226 563.97 The Elephant Summit 12865
83 12.11396331 213 563.21 Byers Peak Grand 12804
84 12.03808107 65 559.57 Humboldt Peak Custer 14064
85 12.01321228 338 558.38 Savage Peak Eagle 13139
86 12.01121467 337 558.29 Banner Peak Jefferson 8500
87 12.00885428 262 558.17 Fairchild Mountain Larimer 13502
88 11.94815989 142 555.27 Twin Peaks Alamosa 13580
89 11.94048187 230 554.90 Cronin Peak Chaffee 13870
90 11.89794452 209 552.87 Whitecross Mountain Hinsdale 13542
91 11.83890246 339 550.04 Hawk Peak Pitkin 12796
92 11.79146243 95 547.77 Needles, The Larimer 10068
93 11.78462557 178 547.45 Peggy Peak Jackson 11931
94 11.75832217 267 546.19 De Anza Peak Custer & Saguache 13362
95 11.75277628 65 545.93 Telescope Mountain Dolores 12201
96 11.69985411 126 543.40 Horse Mountain Montezuma 9100
97 11.67549707 240 542.23 Wilcox, Mount Clear Creek 13408
98 11.6578436 257 541.39 Audubon, Mount Boulder 13223
99 11.65439807 102 541.23 Round Mountain Custer 8709
100 11.64025611 244 540.55 Sayres Benchmark Chaffee 13738
101 11.59293879 274 538.29 Copeland Mountain Boulder 13176
102 11.51682376 11 534.66 Courthouse Mountain Hinsdale & Ouray 12152
103 11.51334331 124 534.50 Petroleum Peak Gunnison & Pitkin 13505
104 11.49213798 306 533.48 7757 Fremont 7757
105 11.48313812 145 533.05 Hunts Peak Fremont & Saguache 13071
106 11.47048267 20 532.45 Squaretop Mountain Archuleta 11776
107 11.46869303 98 532.37 Mears Peak Ouray & San Miguel 13496
108 11.45895523 144 531.90 Haystack Mountain Mesa 9084
109 11.44449118 307 531.21 Powell, Mount Summit 13580
110 11.37066589 305 527.69 Spicer Peak Jackson 9664
111 11.37000541 332 527.66 Berrian Mountain Jefferson 9147
112 11.36467771 202 527.41 Centennial Cone Jefferson 8679
113 11.36379586 15 527.37 9733 Mineral 9733
114 11.34006953 35 526.24 Grizzly Peak Gunnison 13281
115 11.32608004 44 525.57 Cattle Mountain Rio Grande 10842
116 11.29710017 12 524.19 Alamosito Costilla 13466
117 11.25056588 148 521.97 Signal Butte Teller 9459
118 11.20987111 170 520.04 Antelope Mountain Mineral 10172
119 11.20606819 238 519.85 8488 Larimer 8488
120 11.19785057 2 519.46 Augusta Mountain Gunnison 12559
121 11.19397674 62 519.28 Buckskin Benchmark Pitkin 13370
122 11.18818964 29 519.00 9880 Teller 9880
123 11.18504794 201 518.85 Goemmer Butte Huerfano 8043
124 11.1498365 126 517.18 Marble Mountain Montezuma 8572
11.07759173 156 513.74 North Snowmass Pitkin 14020
125 11.05643101 306 512.74 10214 Park 10214
126 11.04475572 201 512.18 Oklahoma, Mount Lake & Pitkin 13845
127 11.02204594 234 511.10 Corcoran Peak Mesa 8076
128 10.9938178 71 509.76 13546 Saguache 13546
129 10.99149924 33 509.65 Red Mountain Fremont 12994
130 10.98548387 295 509.36 Los Pinos Benchmark Archuleta 8600
131 10.97461836 25 508.85 Trachyte Knob Teller 10862
132 10.95364736 13 507.85 Baldy Peak La Plata 10866
133 10.91078691 50 505.82 7955 Ouray 7955
134 10.88357397 29 504.52 12780 Hinsdale 12780
135 10.87145889 13 503.95 Tabor Peak Pitkin 13282
136 10.87032869 76 503.89 Bakers Peak Moffat 9444
137 10.85716013 153 503.27 Trinchera Peak Costilla & Huerfano 13517
138 10.8462318 205 502.75 Owen, Mount Gunnison 13058
139 10.8299733 290 501.98 6100 Mesa 6100
140 10.82202515 278 501.60 Iron Mountain Routt 9725
141 10.76965353 225 499.11 Antora Peak Saguache 13269
142 10.75739086 24 498.53 Ice Mountain Chaffee & Gunnison 13951
143 10.7477852 157 498.08 Rams Horn Mountain Larimer 9556
144 10.71870529 252 496.70 Chief Mountain Clear Creek 11709
145 10.71426494 44 496.49 Colony Baldy Custer 13705
146 10.711126 274 496.34 13342 Hinsdale 13342
147 10.70195716 88 495.90 Bushnell Peak Fremont & Saguache 13105
148 10.69306362 193 495.48 Grizzly Peak Chaffee & Pitkin 13988
149 10.68679837 125 495.18 Bard Peak Clear Creek 13641
150 10.66737871 75 494.26 12410 Archuleta 12410
151 10.66567731 45 494.18 Cinnamon Mountain Gunnison 12293
152 10.64347492 13 493.13 Little Pisgah Peak Teller 9808
153 10.62130744 95 492.08 Gramps Peak Archuleta 12340
154 10.60961474 10 491.52 Treasure Mountain Mineral 11910
155 10.58715373 230 490.46 11423 Park 11423
156 10.53547974 6 488.01 West Antelope Mountain Fremont 10006
157 10.51253468 236 486.92 13078 Chaffee 13078
158 10.5070654 25 486.66 Lookout Mountain Conejos 12448
159 10.50018229 317 486.34 Peak Two San Juan 13475
160 10.49021117 227 485.87 Rosalie Peak Park 13575
161 10.48176361 322 485.47 Gothic Mountain Gunnison 12625
162 10.47734598 228 485.26 Sheep Mountain Grand & Jackson 11819
163 10.43710465 73 483.35 Prize Benchmark Gunnison & Pitkin 13384
164 10.40538997 95 481.85 13308 San Juan 13308
165 10.40167599 234 481.67 13811 Hinsdale 13811
166 10.39531817 25 481.37 9835 Huerfano 9835
167 10.3947774 140 481.35 Nipple Peak Routt 10324
168 10.38637986 236 480.95 Eagle Rock Park 9710
169 10.36152704 318 479.77 Huerfano Peak Costilla & Huerfano 13828
170 10.34575625 3 479.03 Lenna Peak Mesa 8881
171 10.32862083 40 478.22 Brind Mountain Teller 10492
172 10.3236557 127 477.98 Herard, Mount Saguache 13340
173 10.31748605 219 477.69 Ute Ridge Hinsdale 13455
174 10.31632244 48 477.63 Helmet Peak Montezuma 11969
175 10.30951464 107 477.31 West Beckwith Peak Gunnison 12185
176 10.30854316 267 477.27 K 49 Lake 13535
177 10.3013766 105 476.93 Kaufman Ridge North Chaffee 10667
178 10.29154739 295 476.46 Little Crampton Mountain Fremont 7701
179 10.2651668 163 475.21 Sultan Mountain San Juan 13368
180 10.26128293 29 475.03 Eolus, Mount La Plata 14083
181 10.24963241 340 474.48 Rinker Peak Chaffee 13783
182 10.20660261 77 472.44 Demijohn Peak Rio Grande 10690
183 10.20368873 33 472.31 11095 Gunnison 11095
184 10.18678873 359 471.51 Cow Mountain Teller 11143
185 10.18655187 191 471.50 Teddys Peak Costilla & Huerfano 12580
186 10.17556118 204 470.98 Grizzly Peak Clear Creek & Summit 13427
187 10.16039622 64 470.26 Prospect Point Gunnison 8700
188 10.1456672 121 469.56 Ouray, Mount Chaffee & Saguache 13971
189 10.13078961 246 468.86 11153 Rio Grande 11153
190 10.12921928 267 468.79 Organ Mountain Saguache 13801
191 10.12498558 158 468.59 Deer Mountain Lake & Pitkin 13761
192 10.11282798 254 468.01 9532 Saguache 9532
193 10.11049654 250 467.90 Eldorado Mountain Jefferson 8340
194 10.10993712 101 467.88 Harvard, Mount Chaffee 14420
195 10.10052495 50 467.43 Baldy Alto Saguache 13698
196 10.06957619 5 465.97 Ruby Mountain Summit 13277
197 10.06430016 112 465.72 Crested Butte Gunnison 12162
198 10.04909259 260 465.00 Silverheels, Mount Park 13822
199 10.03627618 209 464.40 Nipple Mountain Fremont 10050
200 10.02079088 167 463.66 7710 Montezuma 7710
201 10.02006836 92 463.63 8037 Larimer 8037
202 10.01988699 336 463.62 9220 Fremont 9220
203 10.0195925 181 463.61 Finnegan Peak Eagle 13346
204 9.999520615 207 462.66 Shingle Peak Garfield 11996
205 9.986670719 265 462.05 Porphyry Mountain Eagle 10856
206 9.952086797 47 460.42 11100 Archuleta 11100
207 9.947304977 203 460.19 James Peak Clear Creek, Gilpin, & Grand 13294
208 9.944181483 252 460.05 8494 Jefferson 8494
209 9.943663762 174 460.02 Pole Creek Mountain Hinsdale 13716
210 9.929726592 294 459.36 Storm King Mountain Saguache 10849
9.923860402 312 459.09 Mineral Point Gunnison 12506
211 9.90427667 130 458.16 11855 Archuleta 11855
212 9.878910171 324 456.97 7025 Garfield 7025
213 9.873373234 176 456.70 Sugarloaf Peak Clear Creek 12513
214 9.868870067 337 456.49 Big Sand Mountain Gunnison 10452
215 9.867978574 108 456.45 Star Mountain Lake 12941
216 9.867118953 251 456.41 Riley Peak Jefferson 9428
217 9.86501766 342 456.31 Nipple Mountain Fremont & Saguache 12199
218 9.864004334 119 456.26 Castle Rock Chaffee 9792
219 9.863433862 170 456.24 10418 Costilla 10418
220 9.863306526 90 456.23 White, Mount Chaffee 13667
221 9.852740583 64 455.73 Twin Peaks Grand 11957
222 9.851407241 310 455.67 Devils Head Douglas 9748
223 9.851005906 13 455.65 6947 Pueblo 6947
224 9.842338507 192 455.24 Jackson, Mount Eagle 13670
225 9.837680314 146 455.02 Bartlett Mountain Lake 13400
226 9.82321822 280 454.34 Andrews Peak Grand 12565
227 9.820522856 190 454.21 8704 Custer 8704
228 9.813346246 249 453.87 9175 Saguache 9175
229 9.772380565 109 451.94 Groundhog Mountain Dolores & San Miguel 12165
230 9.769056938 233 451.78 Boyd Mountain Huerfano 10394
231 9.768599547 219 451.76 7902 Mesa 7902
232 9.768557705 251 451.76 Coffintop Mountain Boulder 8060
233 9.765173643 27 451.60 Belleview Mountain Gunnison & Pitkin 13233
234 9.762989232 301 451.50 Greylock Mountain La Plata 13575
235 9.762223704 162 451.46 Pikes Peak El Paso 14110
236 9.758665917 28 451.29 Music Mesa Costilla 8576
237 9.756508019 54 451.19 Station Eleven Hinsdale 10726
238 9.748731932 295 450.83 Bear Mountain Fremont 8900
239 9.746004122 326 450.70 Castle Mountain Park 10066
240 9.744652153 349 450.63 Emma Burr Mountain Chaffee & Gunnison 13538
241 9.742440451 172 450.53 Spider, The Eagle 12692
242 9.741201884 125 450.47 West Partner Peak Eagle & Summit 13041
243 9.733413801 183 450.10 Round Top Mountain La Plata 7336
244 9.725812377 19 449.75 Fitzpatrick Peak Chaffee & Gunnison 13112
245 9.715500853 13 449.26 Jones Mountain Chaffee 13218
9.714921101 328 449.23 Papoose Montezuma 6260
246 9.702850548 169 448.66 Pear Peak Chaffee & Gunnison 13462
247 9.697255713 104 448.40 Chiefs Head Peak Boulder 13579
248 9.68242062 59 447.70 Last Dollar Mountain San Miguel 11140
249 9.641284659 224 445.76 Greg Mace Peak Pitkin 12580
250 9.636619737 136 445.54 Pacific Peak Summit 13950
251 9.62402362 237 444.95 7670 Moffat 7670
252 9.600114 282 443.82 East Blue Jefferson 9322
253 9.59437436 226 443.55 Hermosa Peak Dolores & San Juan 12579
254 9.59053071 293 443.37 Daly, Mount Gunnison 12610
255 9.561492928 59 442.00 West Chain Mountain Gunnison 10935
256 9.539608423 200 440.97 Richmond Mountain Gunnison 12501
257 9.52407488 17 440.24 Richthofen, Mount Grand & Jackson 12951
258 9.522224213 211 440.15 Round Mountain Gunnison 9609
259 9.517889849 179 439.95 Tarryall Peak Park 11780
260 9.511005939 97 439.63 Parnassus, Mount Clear Creek 13574
261 9.504582582 108 439.32 Dyer Mountain Lake & Park 13855
262 9.490945561 322 438.68 7529 Moffat 7529
263 9.485786196 140 438.44 Gunnison, Mount Gunnison 12719
264 9.470373021 45 437.71 Siberia Peak Pitkin 13420
265 9.465845677 0 437.50 10525 Chaffee 10525
266 9.465565876 146 437.49 South Piney Bristle Eagle 12100
267 9.451114644 264 436.81 9782 Las Animas 9782
268 9.449203023 257 436.72 12934 Chaffee & Gunnison 12934
269 9.44772625 28 436.65 11980 Mineral 11980
270 9.442805237 358 436.41 Bennett Peak Rio Grande 13203
271 9.440324058 35 436.30 Rogers Peak Clear Creek 13391
272 9.439993128 325 436.28 Chalk Mountain Mesa 8100
273 9.423332627 192 435.50 12580 Saguache 12580
274 9.397582981 203 434.29 T 10 San Juan & San Miguel 13477
275 9.394111306 352 434.12 Emma, Mount San Miguel 13581
276 9.393470933 48 434.09 Granite Peak Hinsdale 12147
277 9.392243682 3 434.04 12615 Hinsdale 12615
278 9.389733471 50 433.92 Eagles Nest Summit 13420
279 9.386498827 303 433.77 Sheep Mountain San Juan 13292
280 9.380699791 83 433.49 Marcellina Mountain Gunnison 11348
281 9.380227786 22 433.47 Castle Peak Mesa 8302
282 9.377383723 27 433.34 North Greyrock Larimer 7681
283 9.367076313 34 432.85 Porphyry Peak Saguache 11700
284 9.349114658 148 432.01 Red Mountain Conejos 12018
285 9.345892072 338 431.85 McCauley Peak La Plata 13554
286 9.344125196 283 431.77 7231 Larimer 7231
287 9.331976149 185 431.20 Emerald Mountain Larimer 9237
288 9.32498847 135 430.87 Elston Mountain Dolores 9143
289 9.32495723 208 430.87 Bierstadt, Mount Clear Creek 14060
290 9.308332466 78 430.09 KIA/MIA, Mount Saguache 11282
291 9.30702374 331 430.03 7601 Garfield 7601
292 9.293070588 191 429.37 Dexter Mountain Ouray 12441
293 9.283207939 182 428.91 Harrison Peak Costilla 11598
294 9.273581445 110 428.45 Seven Utes Mountain Jackson 11453
295 9.273345998 29 428.44 Knees, The Montezuma 8900
296 9.271864383 189 428.37 Long Trek Mountain Archuleta 12866
297 9.267204414 24 428.15 Cumulus, Mount Grand & Jackson 12725
298 9.21734617 235 425.81 11238 Saguache 11238
299 9.20741023 341 425.34 9305 Costilla 9305
300 9.206349118 153 425.29 Thunder Butte Douglas 9836
301 9.17861101 230 423.99 Hope, Mount Chaffee 13933
302 9.177397026 187 423.93 Eagle Peak Custer 13205
303 9.170933605 325 423.63 Turner Peak Chaffee 13233
304 9.163243578 187 423.27 Williams Peak Garfield 10079
305 9.149824906 207 422.64 Sunshine Mountain San Miguel 12930
306 9.14464825 101 422.39 Ludwig Mountain La Plata 8191
307 9.137873624 225 422.08 12381 Rio Grande 12381
308 9.129442522 292 421.68 Buck Mountain Custer 8625
309 9.129133328 7 421.67 11562 Gunnison 11562
310 9.126301351 180 421.53 Horseshoe Mountain Fremont 7730
311 9.108297209 25 420.69 California Peak Alamosa & Huerfano 13849
312 9.107433154 255 420.65 Radial Mountain Grand & Jackson 11241
313 9.09996308 146 420.29 Monument Peak Garfield 9196
314 9.086538485 182 419.66 Storm King Peak San Juan 13752
315 9.082727149 256 419.49 Burnt Mountain Pitkin 11385
316 9.074977265 58 419.12 Lookout Mountain Fremont 8500
317 9.069763983 346 418.88 De Anza Peak Costilla 13333
318 9.06789344 105 418.79 Hyannis Peak Jackson 11602
319 9.063645902 329 418.59 Sunshine Mountain Hinsdale 13321
320 9.058760256 270 418.36 Coffee Pot Hill Jefferson 8346
321 9.050197194 94 417.96 Horse Mountain Garfield 8269
322 9.048115972 241 417.86 Chimney Rock Archuleta 7903
323 9.039203062 210 417.44 Cheesman Mountain Jefferson 7946
324 9.037538417 145 417.36 Pagoda Peak Rio Blanco 11120
325 9.030485091 236 417.03 8305 Custer 8305
326 9.02294024 258 416.68 Scar Top Mountain Jefferson 8780
327 9.015199303 291 416.31 Bradley Peak Park 9489
328 9.012947053 207 416.21 13460 Chaffee & Pitkin 13460
329 9.012334028 32 416.18 10874 Park 10874
330 9.008964783 243 416.02 Matterhorn Peak Hinsdale 13590
331 9.008406518 187 416.00 12645 Mineral 12645
332 9.003963078 151 415.79 Sprague Mountain Grand & Larimer 12713
333 9.003545697 332 415.77 Camel Peak Rio Blanco 10053
334 9.002090509 85 415.70 12952 Hinsdale & Mineral 12952
335 9.000833031 190 415.64 Buffalo Mountain Summit 12777
336 8.991557827 22 415.20 Morrison, Mount Jefferson 7881
337 8.985462138 309 414.92 Cameron Peak Larimer 12127
338 8.961786913 296 413.81 West Buffalo Peak Chaffee & Park 13326
339 8.956911157 301 413.58 West White Pine Mountain Larimer 10305
340 8.936767096 150 412.63 Adams, Mount Custer & Saguache 13931
341 8.934880189 348 412.54 13681 Hinsdale 13681
342 8.931248001 112 412.37 10396 Saguache 10396
343 8.919881564 334 411.84 Forest Hill Gunnison 12444
344 8.905904238 173 411.18 8359 Mesa 8359
345 8.904310139 39 411.11 8798 Garfield 8798
346 8.901944684 172 411.00 Dunsinane Mountain Hinsdale 12742
347 8.895569011 207 410.70 13108 Pitkin 13108
348 8.872051415 240 409.60 Red Mountain Clear Creek 12100
349 8.861170883 182 409.09 Cathedral Peak Pitkin 13943
350 8.85843028 220 408.96 Ypsilon Mountain Larimer 13514
351 8.850894318 147 408.60 11003 Park 11003
352 8.847232452 198 408.43 7780 Moffat 7780
353 8.840796075 25 408.13 South Twin Cone Peak Park 12340
354 8.837690755 37 407.98 East Partner Peak Eagle & Summit 13057
355 8.825620657 358 407.42 12940 Eagle 12940
356 8.810765787 243 406.72 Jenkins Mountain Gunnison 13432
357 8.810403175 183 406.70 Sheep Mountain North Chaffee 11858
358 8.810331837 319 406.70 Red Mountain Costilla 13908
359 8.805314068 92 406.47 Round Mountain Routt 8102
360 8.805142305 3 406.46 Jagged Mountain San Juan 13824
361 8.803383074 266 406.38 Doublehead Mountain Jefferson 8980
362 8.78526781 233 405.53 McConnel, Mount Larimer 8020
363 8.781126619 203 405.33 8256 Costilla 8256
364 8.777192343 330 405.15 Pahlone Peak Chaffee 12667
365 8.775458476 256 405.07 11271 Park 11271
366 8.774914522 66 405.04 8810 Dolores 8810
367 8.767597778 322 404.70 8108 Custer 8108
368 8.761130559 209 404.39 Sheridan Mountain La Plata 12795
369 8.760654885 191 404.37 12734 Pitkin 12734
370 8.759466071 105 404.32 Saddle Mountain Mineral 12029
371 8.758725913 43 404.28 Porter Mountain Mesa 9967
372 8.751755532 179 403.95 Triangle Peak Gunnison 13380
373 8.750568998 295 403.90 Crosier Mountain Larimer 9250
374 8.744970549 139 403.64 Badger Mountain Park 11295
375 8.74014391 48 403.41 Compass Mountain Garfield 9895
376 8.737149091 273 403.27 10259 Park 10259
377 8.729507264 193 402.91 Park Cone Gunnison 12100
378 8.729408172 224 402.91 Silver King Peak Chaffee & Gunnison 13762
379 8.710893872 19 402.04 Lewis Mountain La Plata 12740
380 8.687309754 281 400.93 East Buffalo Peak Chaffee & Park 13300
381 8.684971894 316 400.82 Ulysses S. Grant Peak San Juan & San Miguel 13767
382 8.682622659 24 400.71 10350 Park 10350
383 8.678633503 79 400.53 10090 Park 10090
384 8.67849358 51 400.52 10010 Fremont 10010
385 8.667070907 137 399.99 Sentinel Peak Rio Grande 10161
386 8.66468937 325 399.87 Chair Mountain Gunnison 12721
387 8.664481886 123 399.86 9061 Jackson 9061
388 8.644824595 140 398.94 11780 Pitkin 11780
389 8.642978068 31 398.86 9547 Park 9547
390 8.638905209 164 398.67 Greyrock Mountain Larimer 7613
391 8.633524748 120 398.41 Gray Wolf Mountain Clear Creek 13602
392 8.629565611 38 398.23 8865 Rio Grande 8865
393 8.625085866 292 398.02 Burning Mountain Garfield 7730
8.624185441 230 397.98 North Eolus La Plata 14039
394 8.614496997 26 397.52 Copper Mountain Summit 12441
395 8.610339803 304 397.33 Observatory Rock Park 10073
396 8.6083509 335 397.23 Rhyolite Mountain Teller 10780
397 8.600633255 144 396.87 Apache Peak Boulder & Grand 13441
398 8.597568378 181 396.73 Raspberry Mountain Teller 10605
399 8.597357712 334 396.72 Royal Mountain Park 11495
400 8.596418235 340 396.67 Comanche Peak Custer & Saguache 13277
401 8.594697834 203 396.59 10220 Park 10220
402 8.582933179 163 396.04 Razor Creek Dome Saguache 11530
403 8.574192552 66 395.63 Peak of the Clouds Custer & Saguache 13524
404 8.568169733 29 395.35 San Luis Peak Saguache 14014
405 8.549667479 157 394.49 Mount Valhalla Eagle & Summit 13180
406 8.548476423 272 394.43 Trinity Peak San Juan 13805
407 8.543086458 294 394.18 Jacobs Hill Conejos 9445
408 8.539795447 71 394.02 Bull Mountain Gunnison 8185
409 8.532746068 47 393.69 12843 Costilla 12843
410 8.531737748 147 393.65 Del Norte Peak Rio Grande 12400
411 8.530466991 351 393.59 6491 Montezuma 6491
412 8.522324774 75 393.20 10807 Rio Grande 10807
413 8.498970321 229 392.11 Black Mountain Larimer 9949
414 8.497203881 337 392.03 Tomichi Dome Gunnison 11465
415 8.493405286 36 391.85 Every Mountain Hinsdale 13691
416 8.493279696 146 391.84 12940 Hinsdale 12940
417 8.488655602 210 391.63 Summit Peak Archuleta 13300
418 8.463432598 342 390.45 Precarious Peak Gunnison & Pitkin 13380
419 8.462283815 248 390.39 12882 Hinsdale 12882
420 8.460321808 340 390.30 Peak 8 Summit 12987
421 8.460210576 185 390.30 Soap Benchmark Gunnison 11700
422 8.459522859 71 390.26 Fairview Peak Gunnison 13214
423 8.459410783 66 390.26 13162 Hinsdale & Mineral 13162
424 8.456425029 342 390.12 Grays Peak Clear Creek & Summit 14270
425 8.450861441 144 389.86 Snowmass Mountain Gunnison & Pitkin 14092
426 8.447764798 355 389.71 Teocalli Mountain Gunnison 13208
427 8.442832007 249 389.48 Silver Mountain La Plata 12500
428 8.434351617 210 389.09 Holy Cross, Mount of the Eagle 14005
429 8.42295719 85 388.55 Jasper, Mount Boulder & Grand 12923
430 8.421656541 37 388.49 Blacktail Mountain Routt 8681
431 8.415965772 40 388.23 Diamond Benchmark Moffat 8542
432 8.414701168 344 388.17 13017 Hinsdale 13017
433 8.411760677 76 388.03 8417 Mesa 8417
434 8.408450777 6 387.87 Cameron Mountain Chaffee & Fremont 10993
435 8.408224255 102 387.86 Antero, Mount Chaffee 14269
436 8.406361292 296 387.78 Peeler Peak Gunnison 12227
437 8.405621322 94 387.74 7875 Larimer 7875
438 8.404962695 75 387.71 7562 Garfield 7562
439 8.401299596 237 387.54 Stewart Peak Saguache 13983
440 8.386455676 192 386.84 11212 Gunnison 11212
441 8.378297041 256 386.46 10134 Teller 10134
442 8.378171827 160 386.46 Barnroof Point La Plata 8723
443 8.376430686 194 386.38 Crystal Peak Gunnison 12632
444 8.374328035 89 386.28 Dolores Mountain Dolores 12112
445 8.372507595 245 386.19 Sugarloaf Mountain Boulder 8917
446 8.368287826 104 385.99 8373 Grand 8373
447 8.365048027 159 385.84 Brush Mountain Routt 9869
448 8.354139837 356 385.33 9447 La Plata 9447
449 8.350897988 299 385.18 Electric Peak Custer & Saguache 13598
450 8.349987174 337 385.14 Hallett Peak Grand & Larimer 12713
451 8.346175515 223 384.96 Coffin Mountain Eagle 9310
452 8.326123437 231 384.02 Elephant Butte Jefferson 8405
8.32084952 296 383.78 Middle Three Knobs Gunnison 9836
453 8.312292015 319 383.38 Potosi Peak Ouray 13786
454 8.303400474 0 382.96 Taylor Peak Gunnison & Pitkin 13435
455 8.300314698 94 382.81 T 0 Ouray & San Miguel 13735
456 8.299196327 107 382.76 8375 Garfield 8375
457 8.296065089 202 382.62 Boulder Mountain Chaffee 13528
458 8.291944275 318 382.42 Diamond Mountain Grand 9442
459 8.288014656 151 382.24 12792 Chaffee & Gunnison 12792
8.281590877 16 381.94 Prospect Mountain Conejos 12245
460 8.278686763 252 381.80 Houghton Mountain San Juan 13052
461 8.27599276 326 381.68 Shavano, Mount Chaffee 14229
462 8.274422032 47 381.60 Bull Hill Lake 13761
463 8.257115376 302 380.79 8260 Fremont 8260
