SUMMITSTEEPNESS
RankAvg at 800m Drop (in feet)NameCountyElevation
1 32.80894434 1691.63 Pyramid Peak Pitkin 14018
2 32.51053532 1672.35 Animas Mountain San Juan 13786
3 31.88057144 1632.06 Capitol Peak Pitkin 14130
4 31.45890987 1605.40 Sneffels, Mount Ouray 14150
5 31.30008827 1595.42 Guardian, The San Juan 13617
6 31.21266405 1589.94 Turret Peak La Plata 13835
31.06590922 1580.77 North Maroon Peak Pitkin 14014
7 31.06462482 1580.69 Maroon Peak Gunnison & Pitkin 14156
31.03402619 1578.78 Peak Thirteen San Juan 13705
8 30.73520337 1560.20 Mears Peak Ouray & San Miguel 13496
9 30.69267048 1557.56 Humboldt Peak Custer 14064
10 30.44237081 1542.10 9454 Garfield 9454
30.37738287 1538.10 Thunder Mountain La Plata 13108
11 30.31040317 1533.98 Pigeon Peak La Plata 13972
12 30.19937369 1527.17 Peak L Summit 13213
13 30.17740234 1525.82 Crestone Needle Custer & Saguache 14197
14 30.05097975 1518.08 Horn Peak Custer 13450
15 30.00629174 1515.35 Kit Carson Mountain Saguache 14165
16 29.91509836 1509.79 Uncompahgre Peak Hinsdale 14309
17 29.7308807 1498.58 Longs Peak Boulder 14255
18 29.46351429 1482.38 Logan, Mount Garfield 8413
19 29.36765528 1476.60 Ute Peak Montezuma 9979
20 29.24708458 1469.34 Thunder Pyramid Pitkin 13932
21 29.234261 1468.56 Crestone Peak Saguache 14294
29.22498494 1468.01 Peak Fourteen San Juan 12580
22 29.21535966 1467.43 Dallas Peak Ouray & San Miguel 13809
29.202792 1466.67 El Diente Dolores 14159
23 29.16792591 1464.58 Precipice Peak Hinsdale 13144
24 29.03977907 1456.89 Quandary Peak Summit 14265
25 29.00273393 1454.67 Courthouse Mountain Hinsdale & Ouray 12152
26 28.91062494 1449.16 Storm King Peak San Juan 13752
27 28.87511112 1447.04 Tater Heap Gunnison 10984
28.81819123 1443.64 South Little Bear Alamosa & Costilla 14020
28 28.80381563 1442.78 Silex, Mount San Juan 13628
29 28.76343627 1440.38 Dunsinane Mountain Hinsdale 12742
30 28.7221205 1437.92 Lindsey, Mount Costilla 14042
31 28.62249875 1431.99 Campbell Creek Peak Hinsdale 13454
32 28.56913282 1428.82 Palisade, The Mesa 7045
28.53022864 1426.51 Huerfano County HP Alamosa, Costilla, & Huerfano 14340
33 28.51848593 1425.81 Blanca Peak Alamosa & Costilla 14345
34 28.43475754 1420.85 Chiefs Head Peak Boulder 13579
35 28.40909807 1419.33 Potosi Peak Ouray 13786
28.23950378 1409.31 East Crestone Custer & Saguache 14260
36 28.15057867 1404.06 Summit Point San Miguel 7565
37 28.11175545 1401.78 Grizzly Peak Dolores & San Juan 13738
38 28.09110324 1400.56 Daly, Mount Pitkin 13300
39 28.05150242 1398.23 Powell, Mount Summit 13580
40 28.0283874 1396.87 Colony Baldy Custer 13705
41 28.00087257 1395.26 Oso, Mount La Plata 13684
42 27.98872892 1394.54 Teocalli Mountain Gunnison 13208
43 27.9622064 1392.99 Whitehouse Mountain Gunnison 11975
44 27.93228134 1391.23 Landsend Peak Delta 10806
45 27.87812146 1388.05 Moseley Ridge Gunnison 9706
46 27.87210057 1387.70 Potato Hill San Juan 11871
47 27.8524143 1386.55 8359 Mesa 8359
48 27.8282584 1385.13 Dolores Peak Dolores & San Miguel 13290
49 27.79026256 1382.91 Chimney Rock Hinsdale & Ouray 11781
27.78511793 1382.61 Echo Mountain La Plata 13309
50 27.77370881 1381.94 Spider, The Eagle 12692
51 27.67303866 1376.06 Challenger Point Saguache 14081
27.66629749 1375.66 Index, The San Juan 13420
27.63805716 1374.01 Northeast Crestone Custer & Saguache 14260
52 27.63040819 1373.57 Peak Fifteen La Plata 13700
53 27.62936831 1373.51 Eagles Nest Summit 13420
54 27.6177059 1372.83 Huron Peak Chaffee 14003
55 27.61586763 1372.72 Crested Butte Gunnison 12162
56 27.60567764 1372.13 Little Bear Peak Alamosa & Costilla 14037
57 27.59565167 1371.54 Turret Ridge Hinsdale 12260
58 27.57801113 1370.51 McCauley Peak La Plata 13554
59 27.56197008 1369.58 Owen, Mount Gunnison 13058
60 27.52452286 1367.40 Ice Mountain Chaffee & Gunnison 13951
61 27.49481261 1365.67 Rito Alto Peak Custer & Saguache 13794
62 27.45239527 1363.20 Monitor Peak La Plata 13695
27.43457134 1362.16 The Prow Saguache 13980
63 27.42160603 1361.41 Marcellina Mountain Gunnison 11348
64 27.4206916 1361.35 Wetterhorn Peak Hinsdale & Ouray 14015
65 27.37534077 1358.72 Holy Cross, Mount of the Eagle 14005
66 27.31593092 1355.27 Squaretop Mountain Archuleta 11776
67 27.29968983 1354.33 Wilson Peak San Miguel 14017
68 27.29847478 1354.26 Adams, Mount Custer & Saguache 13931
69 27.28032893 1353.21 Woods Peak Dolores & San Miguel 13123
70 27.27755234 1353.05 Engineer Mountain San Juan 12968
71 27.21046504 1349.16 Gothic Mountain Gunnison 12625
72 27.19432072 1348.22 Irving Peak La Plata 13218
73 27.17714797 1347.23 Whitecross Mountain Hinsdale 13542
74 27.13193648 1344.61 Cathedral Peak Pitkin 13943
75 27.13168545 1344.60 Redcliff Hinsdale 13642
76 27.05746731 1340.31 Fets Peak Archuleta 12127
77 26.97539928 1335.58 Reconnoiter Peak Ouray 12980
78 26.95268648 1334.27 Owen, Mount Saguache 13340
79 26.91756157 1332.24 Spring Benchmark Montrose 8894
80 26.9111223 1331.87 South Lookout Peak San Juan & San Miguel 13380
81 26.90296134 1331.40 West Trinity San Juan 13765
26.86029284 1328.95 Middle Mountain San Juan 12984
26.82946067 1327.17 12580 La Plata 12580
82 26.82889835 1327.14 Hesperus Mountain Montezuma 13232
83 26.79078741 1324.95 Nokhu Crags Jackson 12485
26.75884429 1323.11 Red Pinnacle Garfield 7935
84 26.75403822 1322.84 Ouray, Mount Chaffee & Saguache 13971
85 26.73418564 1321.70 Guyot, Mount Park & Summit 13370
26.73043626 1321.48 NW Lindsey Costilla 14020
26.71203611 1320.43 Red Devil Mountain El Paso 8122
86 26.65353063 1317.07 Gilsonite Hills Rio Blanco 7110
87 26.62165365 1315.24 Garfield, Mount San Juan 13074
88 26.61330859 1314.76 Democrat, Mount Lake & Park 14148
89 26.60081871 1314.05 Sunshine Mountain San Miguel 12930
90 26.58979856 1313.42 Snowmass Mountain Gunnison & Pitkin 14092
91 26.53738208 1310.42 Hunter Peak Pitkin 13497
92 26.52690064 1309.82 Broken Hand Peak Custer & Saguache 13573
93 26.49941926 1308.24 Big Bear Peak Dolores & San Miguel 13498
94 26.48926282 1307.66 Abrams Mountain Ouray & San Juan 12801
95 26.45751422 1305.85 Columbia Point Saguache 13980
96 26.44448359 1305.11 Copeland Mountain Boulder 13176
97 26.39978924 1302.55 Cherokee Grand 12130
26.36596678 1300.62 North Summit San Miguel 13357
98 26.34831796 1299.62 Quartz Ridge Archuleta 12390
26.32941114 1298.54 12798 Hinsdale 12798
99 26.30793981 1297.31 Richthofen, Mount Grand & Jackson 12951
26.30228637 1296.99 Hamilton Peak Costilla 13658
26.29647848 1296.66 Southeast Longs Boulder 14060
100 26.29277822 1296.45 Cathedral Spires Jefferson 8580
101 26.28573371 1296.05 11330 Hinsdale 11330
26.25499976 1294.30 Long Point Garfield 7907
102 26.2484837 1293.93 Deer Mountain Lake & Pitkin 13761
103 26.18487143 1290.31 Fools Peak Eagle 12947
26.16369519 1289.10 11860 Gunnison 11860
104 26.16049683 1288.92 Lone Cone Dolores & San Miguel 12613
26.13348058 1287.39 Sheep Mountain Dolores & San Miguel 13188
105 26.13173867 1287.29 Apache Peak Boulder & Grand 13441
106 26.07676842 1284.17 Cronin Peak Chaffee 13870
107 26.05327955 1282.83 Whiteley Peak Grand 10115
108 26.03097974 1281.57 Peak Two San Juan 13475
109 26.03074756 1281.55 Crystal Peak Gunnison 12632
26.02004916 1280.95 Tigger Peak Chaffee 13300
110 26.01069522 1280.42 Gold Dust Peak Eagle 13380
111 25.9953849 1279.55 La Plata Peak Chaffee 14336
112 25.96785331 1277.99 Harvard, Mount Chaffee 14420
113 25.94940449 1276.94 West Beckwith Peak Gunnison 12185
114 25.93544114 1276.15 Ellingwood Point Alamosa & Huerfano 14042
115 25.9023798 1274.28 Oklahoma, Mount Lake & Pitkin 13845
116 25.89852365 1274.06 10165 Teller 10165
117 25.89700666 1273.98 Torreys Peak Clear Creek & Summit 14267
118 25.89467241 1273.84 Medano Peak Saguache 13153
119 25.88259905 1273.16 Lamborn, Mount Delta 11396
120 25.87605259 1272.79 Jagged Mountain San Juan 13824
121 25.82766681 1270.05 Truro Peak Pitkin 13282
122 25.82418151 1269.86 Heisspitz, The San Juan 13262
123 25.78554599 1267.67 Tabor Peak Pitkin 13282
124 25.7829841 1267.53 Rio Grande Pyramid Hinsdale 13821
125 25.77645823 1267.16 North Apostle Chaffee & Gunnison 13860
126 25.77191644 1266.90 Paiute Peak Boulder & Grand 13088
127 25.75784208 1266.11 Chair Mountain Gunnison 12721
128 25.75731913 1266.08 Little Horn Peak Custer 13143
25.72151377 1264.06 Ellingwood Ridge Chaffee 13220
25.70978111 1263.40 13555 Huerfano 13555
129 25.68616316 1262.07 Eagle Peak Custer 13205
25.6426277 1259.61 Kitty Kat Carson Saguache 13980
130 25.63457867 1259.16 12730 Eagle 12730
131 25.60956297 1257.75 13212 Pitkin 13212
132 25.58217649 1256.21 12768 Hinsdale 12768
133 25.57374906 1255.73 Hope, Mount Chaffee 13933
134 25.56045042 1254.98 13100 Eagle 13100
135 25.55198145 1254.51 Eagle Peak No 2 Benchmark Mineral 12137
136 25.52184753 1252.81 Sievers Mountain Pitkin 12780
137 25.51386309 1252.36 Hunts Peak Fremont & Saguache 13071
138 25.50119791 1251.65 Boulder Mountain Chaffee 13528
139 25.48767876 1250.89 East Trinity San Juan 13745
140 25.45840891 1249.25 Pettingell Peak Clear Creek & Grand 13553
141 25.45115282 1248.84 12577 Hinsdale 12577
142 25.43344958 1247.84 Wilson, Mount Dolores 14246
143 25.41919985 1247.04 Grays Peak Clear Creek & Summit 14270
144 25.41752037 1246.95 McHenrys Peak Grand & Larimer 13327
145 25.37712644 1244.68 De Anza Peak Custer & Saguache 13362
146 25.35267711 1243.31 13537 Pitkin 13537
147 25.33480757 1242.31 Lizard Head Dolores & San Miguel 13113
148 25.32661861 1241.85 Trinity Peak San Juan 13805
149 25.31339519 1241.11 Sheep Mountain Gunnison 13168
150 25.30974694 1240.91 Williams Mountain Pitkin 13382
151 25.30793898 1240.80 Sheep Mountain South Chaffee 11939
152 25.29724748 1240.20 Lightning Pyramid Pitkin 13722
25.28035934 1239.26 East La Plata Chaffee 14180
153 25.25058937 1237.59 Finnegan Peak Eagle 13346
154 25.23242577 1236.58 Siberia Peak Pitkin 13420
155 25.19993308 1234.76 Kelso Mountain Clear Creek 13164
156 25.16104788 1232.58 Sultan Mountain San Juan 13368
157 25.14885313 1231.90 Sleeping Sexton Pitkin 13460
158 25.14368273 1231.61 Byers Peak Grand 12804
159 25.12420876 1230.52 Haystack Mountain Grand & Jackson 11495
160 25.11347072 1229.92 12917 Hinsdale 12917
161 25.10099824 1229.23 Grizzly Peak La Plata 13700
25.08359603 1228.26 Bloodshaw Mountain Summit 12980
162 25.07983709 1228.05 Grizzly Peak Chaffee & Pitkin 13988
163 25.06929601 1227.46 Castle Peak Gunnison & Pitkin 14265
164 25.05199179 1226.49 Meeker, Mount Boulder 13911
165 25.03994288 1225.82 Cirque Mountain Ouray 13686
166 25.00166191 1223.68 Tijeras Peak Saguache 13604
167 24.9470129 1220.64 Peak K Summit 12940
168 24.94630782 1220.60 Peak Z Summit 13245
24.93789444 1220.13 T Prime Summit 12385
24.93738213 1220.10 C Prime Eagle & Summit 13100
169 24.93090331 1219.74 S 9 Ouray & San Miguel 13134
170 24.91507454 1218.86 Yale, Mount Chaffee 14196
171 24.90181491 1218.12 Smith Fork Mountain Gunnison 11340
172 24.89301909 1217.63 Rolling Mountain San Juan 13693
173 24.89160638 1217.55 Red Mountain Larimer 9103
174 24.85771469 1215.67 Blackhead Peak Archuleta 12500
175 24.85265021 1215.39 Eolus, Mount La Plata 14083
176 24.84736141 1215.09 East Partner Peak Eagle & Summit 13057
177 24.8364618 1214.49 S 4 Ouray 13242
178 24.82082681 1213.62 Cottonwood Peak Custer & Saguache 13588
179 24.79134708 1211.98 Peak N Summit 13121
180 24.79040796 1211.93 Peak C Eagle & Summit 13220
181 24.78760348 1211.77 Davis Mountain Mineral 11791
182 24.77774795 1211.22 Gray Head San Miguel 10982
183 24.75361488 1209.88 Spread Eagle Peak Custer 13423
184 24.74086799 1209.17 Bear Mountain Jackson 11601
185 24.72548281 1208.32 Audubon, Mount Boulder 13223
186 24.70038205 1206.93 Hayden Peak Saguache 12130
187 24.69424444 1206.59 Fortress Peak Hinsdale 13241
188 24.69284411 1206.51 West Chain Mountain Gunnison 10935
189 24.68832433 1206.26 K 49 Lake 13535
24.66889958 1205.18 Peak O Summit 12940
190 24.66636222 1205.04 Elk Tooth Boulder 12848
191 24.64736404 1203.99 12780 Hinsdale 12780
24.64539475 1203.88 10875 Gunnison 10875
24.63850878 1203.49 Meeker Ridge Boulder 13860
192 24.62864123 1202.95 Red Mountain Fremont 12994
193 24.60573124 1201.68 Shavano, Mount Chaffee 14229
194 24.60471701 1201.62 North Arapaho Peak Boulder & Grand 13502
195 24.58168239 1200.35 South Piney Bristle Eagle 12100
196 24.54085566 1198.09 Sunshine Peak Hinsdale 14001
197 24.53616491 1197.83 12494 Pitkin 12494
198 24.52546186 1197.23 12495 Pitkin 12495
24.524021 1197.15 Peak 1 Summit 12805
24.51278264 1196.53 North Snowmass Pitkin 14020
199 24.47463835 1194.42 Prize Benchmark Gunnison & Pitkin 13384
200 24.46175764 1193.71 Grizzly Peak Gunnison 13281
201 24.44462873 1192.76 Gibbs Peak Custer 13553
202 24.4429424 1192.67 13472 Chaffee 13472
203 24.44091211 1192.56 12655 Gunnison 12655
204 24.43976688 1192.50 Aetna, Mount Chaffee 13745
205 24.43322614 1192.13 Princeton, Mount Chaffee 14197
24.41172638 1190.95 Gore Thumb Summit 13100
206 24.40680015 1190.67 Tenmile Peak Summit 12933
207 24.38969578 1189.73 Navajo Peak Archuleta 11323
208 24.38393748 1189.41 12579 San Juan 12579
24.37403564 1188.87 Glover Point Garfield 8287
24.3646623 1188.35 Bald Mountain Larimer 8020
209 24.35717583 1187.94 Hahns Peak Routt 10839
210 24.34888655 1187.48 Ypsilon Mountain Larimer 13514
211 24.34655526 1187.35 Diorite Peak La Plata & Montezuma 12761
212 24.33146485 1186.52 Long Scraggy Peak Jefferson 8812
213 24.32557125 1186.19 Gramps Peak Archuleta 12340
214 24.32210159 1186.00 Teakettle Mountain Ouray 13819
215 24.31924369 1185.84 13631 Pitkin 13631
216 24.31735942 1185.74 Pagosa Peak Mineral 12640
217 24.28449671 1183.93 T 0 Ouray & San Miguel 13735
218 24.27779929 1183.56 13546 Saguache 13546
219 24.27766519 1183.55 Middle Mountain Eagle 12618
24.27370878 1183.33 Jones Peak Chaffee 13604
220 24.27077217 1183.17 North Star Mountain Park & Summit 13614
221 24.2594904 1182.55 12282 Hinsdale 12282
24.2552091 1182.31 Chimney Rock Larimer 7820
222 24.24818314 1181.93 Parry Peak Clear Creek & Grand 13391
223 24.20891484 1179.76 McGregor Mountain Larimer 10486
24.20337453 1179.46 Peak T Summit 12660
24.19881696 1179.21 Purgatory Point Ouray 13660
224 24.19869418 1179.20 Twin Peaks Alamosa 13580
225 24.16034765 1177.09 Afley Peak Gunnison 12646
226 24.13632485 1175.77 Pear Peak Chaffee & Gunnison 13462
227 24.13207755 1175.54 Peggy Peak Jackson 11931
228 24.1196659 1174.85 11462 Hinsdale 11462
229 24.11868055 1174.80 Augusta Mountain Gunnison 12559
230 24.11087773 1174.37 Keller Mountain Summit 13085
231 24.10795374 1174.21 Galena Peak Fremont & Saguache 12461
24.10732385 1174.17 Castles East, The Gunnison 12140
232 24.08646936 1173.03 Silver Mountain San Miguel 13470
233 24.07450564 1172.37 Garfield, Mount Mesa 6765
234 24.00920099 1168.79 Matterhorn Peak Hinsdale 13590
235 24.00345567 1168.47 Outpost Peak Eagle 12362
236 23.98661263 1167.55 Savage Peak Eagle 13139
237 23.98426857 1167.42 13541 Custer & Saguache 13541
238 23.98344917 1167.37 Lewis Mountain La Plata 12740
239 23.98207349 1167.30 12552 Gunnison 12552
23.94476806 1165.25 U 5 Hinsdale & Ouray 12725
240 23.92485094 1164.16 Mestas, Mount Huerfano 11569
241 23.91797292 1163.78 Piney Mountain Routt 9315
242 23.91461536 1163.60 Sheep Mountain Huerfano 10635
243 23.91434765 1163.58 Coxcomb Peak Hinsdale & Ouray 13656
244 23.91058233 1163.38 Bear Mountain San Juan 12987
23.90141273 1162.87 11750 Gunnison 11750
245 23.85546296 1160.36 Wichita Mountain Summit 10855
246 23.84712546 1159.90 Castleabra Gunnison & Pitkin 13803
247 23.81967263 1158.40 Dome Mountain San Juan 13370
248 23.81164853 1157.96 The Elephant Summit 12865
23.79885873 1157.26 Thatchtop Larimer 12668
249 23.79684269 1157.15 North Traverse Peak Eagle & Summit 13079
250 23.79304938 1156.94 Buckskin Benchmark Pitkin 13370
251 23.78610694 1156.56 Peak Seven San Juan 13682
252 23.7851122 1156.51 Sunlight Peak La Plata 14059
253 23.78254447 1156.37 V 3 San Miguel 13528
23.772404 1155.81 North Eolus La Plata 14039
254 23.76489523 1155.40 Ulysses S. Grant Peak San Juan & San Miguel 13767
255 23.75057255 1154.62 Mummy Mountain Larimer 13425
23.73703592 1153.88 Ophir Needles San Miguel 12070
256 23.73441898 1153.74 Silver Mountain La Plata 12500
23.72805436 1153.39 Spiller Peak La Plata & Montezuma 13123
257 23.71553334 1152.70 Algonquin Boulder & Grand 12574
258 23.70860351 1152.33 East Buffalo Peak Chaffee & Park 13300
259 23.69792641 1151.74 Lookout Peak San Juan & San Miguel 13661
260 23.68110891 1150.82 Peak S Summit 12857
261 23.66564952 1149.98 Big Sand Mountain Gunnison 10452
262 23.65369432 1149.33 Marble Mountain Custer & Saguache 13266
263 23.64063442 1148.61 Pagoda Mountain Boulder 13497
264 23.62895805 1147.98 Julian, Mount Larimer 12928
265 23.62477029 1147.75 12244 Gunnison 12244
266 23.62323475 1147.66 Castle, The Jefferson 9691
267 23.61723904 1147.34 12311 San Miguel 12311
268 23.61506471 1147.22 Hancock Peak Chaffee & Gunnison 13111
23.61291194 1147.10 Bighorn Ridge Ouray 12396
269 23.60586496 1146.72 Columbus Mountain Routt 10253
270 23.59870874 1146.33 12748 Chaffee 12748
271 23.58840157 1145.76 Huerfano Peak Costilla & Huerfano 13828
272 23.58556033 1145.61 Schuylkill Mountain Gunnison 12146
273 23.57659274 1145.12 13062 Saguache 13062
274 23.56553839 1144.52 13736 Lake 13736
275 23.54852986 1143.59 12082 La Plata 12082
23.54622107 1143.47 East Twin Peak Ouray 10798
23.53827546 1143.03 P 4 La Plata 12732
276 23.52930789 1142.54 Purgatoire Peak Costilla 13676
277 23.51791976 1141.92 6716 Mesa 6716
278 23.51601629 1141.82 12873 Custer 12873
279 23.51536455 1141.78 Sheep Mountain Mineral 12369
280 23.50901597 1141.44 S 7 Ouray & San Miguel 13220
281 23.50858272 1141.42 Grizzly Mountain Chaffee 13708
23.49919572 1140.90 East Thorn Summit 13333
282 23.4804931 1139.89 Coal Creek Peak Jefferson 8484
283 23.47489709 1139.58 Taylor Peak Gunnison & Pitkin 13435
284 23.46727549 1139.17 Ruby Peak Gunnison 12644
285 23.45898046 1138.71 Needles, The Larimer 10068
286 23.45007811 1138.23 Bethel, Mount Clear Creek 12705
23.41892048 1136.54 Mineral Point Gunnison 12506
287 23.4077169 1135.93 13384 Saguache 13384
288 23.40306029 1135.67 Arrow Peak San Juan 13803
23.40028426 1135.52 Peak F Eagle & Summit 13230
289 23.39846899 1135.42 Warm Springs Cliff Moffat 6820
290 23.39829202 1135.41 Mount Silverthorne Summit 13357
23.39697127 1135.34 Highland Peak Pitkin 12381
23.39415963 1135.19 North Piney Bristle Eagle 11825
291 23.39086515 1135.01 12148 Ouray 12148
292 23.3889793 1134.91 Sheridan, Mount Lake & Park 13748
293 23.37880801 1134.35 Rinker Peak Chaffee 13783
294 23.37863751 1134.34 Sheep Mountain Gunnison 11660
295 23.37776169 1134.30 13550 Gunnison & Pitkin 13550
296 23.37771171 1134.29 West Partner Peak Eagle & Summit 13041
297 23.35590625 1133.11 Fairchild Mountain Larimer 13502
298 23.35132687 1132.86 12942 Pitkin 12942
23.34239784 1132.38 11626 Archuleta & Conejos 11626
299 23.34107949 1132.30 Ribbed Peak Eagle 13085
300 23.33729885 1132.10 Alamosito Costilla 13466
301 23.33696382 1132.08 Lakes Peak Custer & Saguache 13375
23.33328834 1131.88 Achonee, Mount Grand 12649
23.31677723 1130.98 Baker Mountain Grand 12397
302 23.31042996 1130.64 Stony Mountain Ouray 12698
303 23.31023114 1130.63 13015 Saguache 13015
304 23.30558258 1130.38 Jackson, Mount Eagle 13670
305 23.29314832 1129.70 Comanche Peak Custer & Saguache 13277
23.29086168 1129.58 Photographic Ridge La Plata 12847
23.26742008 1128.30 Notch Mountain Eagle 13237
306 23.2630498 1128.07 Ridgway, Mount Ouray 13468
307 23.25836548 1127.81 12789 Gunnison 12789
308 23.25749106 1127.77 Navajo Peak Boulder & Grand 13409
309 23.25448911 1127.60 Handies Peak Hinsdale 14048
23.24998504 1127.36 Hancock Peak Gunnison 12410
23.24307269 1126.98 Snowmass Peak Gunnison & Pitkin 13620
310 23.23540243 1126.57 Sayres Benchmark Chaffee 13738
311 23.21632855 1125.53 S 8 Ouray & San Miguel 13252
312 23.21568482 1125.50 Clark Peak Pitkin 13580
313 23.21458329 1125.44 Monumental Peak Chaffee & Gunnison 13369
314 23.21344644 1125.38 Turner Peak Chaffee 13233
315 23.21040884 1125.21 French Mountain Lake 13940
316 23.19712006 1124.49 12887 Archuleta 12887
317 23.18814847 1124.01 Columbia, Mount Chaffee 14073
318 23.18242086 1123.69 Peak of the Clouds Custer & Saguache 13524
23.17397541 1123.24 Kendall Benchmark San Juan 13066
319 23.16711525 1122.87 Vallecito Mountain San Juan 13428
320 23.16183295 1122.58 Snowbank Peak Jackson & Larimer 12522
321 23.12556504 1120.61 Hermosa Peak Dolores & San Juan 12579
23.11963322 1120.29 Guyselman Mountain Summit 13140
23.1033392 1119.41 13300 Chaffee 13300
23.09484861 1118.95 Peak E Eagle & Summit 13220
322 23.08446714 1118.39 Organ Mountain La Plata 13032
323 23.07608122 1117.94 11212 Gunnison 11212
324 23.07196459 1117.71 Gilpin Peak Ouray & San Miguel 13694
325 23.06009461 1117.07 Otto, Mount Fremont & Saguache 12865
326 23.05877118 1117.00 13490 Saguache 13490
327 23.05494008 1116.79 Champion, Mount Lake 13646
328 23.03632125 1115.79 Milwaukee Peak Saguache 13522
329 23.03399257 1115.66 Cuatro Peak Costilla & Las Animas 13487
330 23.03107915 1115.50 Venable Peak Saguache 13334
331 23.01093299 1114.41 Nimbus, Mount Grand 12706
22.98846392 1113.20 Twin Peaks Chaffee 13333
332 22.96374837 1111.86 12500 Hinsdale 12500
333 22.9626628 1111.80 Vermejo Peak Costilla 13723
334 22.95862859 1111.59 12410 Archuleta 12410
335 22.95215028 1111.24 Cimarron Benchmark Montrose 8678
336 22.94405863 1110.80 12940 Eagle 12940
337 22.94041821 1110.60 Calico Mountain Chaffee 12949
338 22.93506668 1110.31 Wheeler Mountain Summit 13690
339 22.93161698 1110.13 Peak X Summit 13085
340 22.91618695 1109.29 Belleview Mountain Gunnison & Pitkin 13233
341 22.89706114 1108.26 Eureka Mountain Custer & Saguache 13507
342 22.89009428 1107.89 Willoughby Mountain Pitkin 13142
343 22.88367421 1107.54 Anderson Peak Gunnison & Pitkin 13631
344 22.88201697 1107.45 Red Mountain Clear Creek 12100
345 22.87453417 1107.05 London Mountain Park 13194
346 22.86692205 1106.64 12809 Gunnison 12809
347 22.86337673 1106.44 12620 Fremont & Saguache 12620
348 22.8566603 1106.08 6100 Mesa 6100
349 22.85460904 1105.97 Bartlett Mountain Lake 13400
350 22.85300287 1105.89 V 5 San Juan 13156
351 22.84141646 1105.26 8666 Dolores 8666
22.83962116 1105.16 13145 Pitkin 13145
352 22.8307793 1104.69 Antero, Mount Chaffee 14269
353 22.83031103 1104.66 Cinnamon Mountain Gunnison 12293
354 22.82407227 1104.33 13062 Gunnison & Pitkin 13062
355 22.81114702 1103.63 Taylor Mountain Chaffee 13651
22.80073909 1103.07 T 2 Ouray & San Miguel 13543
22.7959137 1102.81 South Wilson Dolores 14110
22.79363233 1102.68 Winfield Peak Chaffee 13077
356 22.79349568 1102.68 Sundog Hinsdale 13432
357 22.79051507 1102.52 Grayrock Peak San Juan 12504
358 22.78802984 1102.38 Alice, Mount Boulder & Grand 13310
359 22.77303895 1101.58 Casco Peak Lake 13908
360 22.77232287 1101.54 Mount Valhalla Eagle & Summit 13180
361 22.77198322 1101.52 Elliott Mountain Dolores 12340
362 22.76994603 1101.41 13100 Hinsdale 13100
363 22.76666403 1101.23 Bushnell Peak Fremont & Saguache 13105
364 22.75729714 1100.73 Cumulus, Mount Grand & Jackson 12725
365 22.75633138 1100.68 Lookout Mountain Conejos 12448
366 22.75168675 1100.43 13540 Dolores & San Miguel 13540
367 22.7507073 1100.37 V 6 San Juan 12442
368 22.75002097 1100.34 Parnassus, Mount Clear Creek 13574
369 22.74884583 1100.27 Zirkel, Mount Jackson & Routt 12180
370 22.74228919 1099.92 Edwards, Mount Clear Creek & Summit 13850
371 22.740162 1099.80 Music Mountain Saguache 13380
22.73793953 1099.69 13517 Custer & Saguache 13517
372 22.72287679 1098.87 12101 La Plata 12101
373 22.72030937 1098.74 Trinchera Peak Costilla & Huerfano 13517
22.70758127 1098.05 Pin Point Dolores 13980
374 22.6930376 1097.27 12671 Custer 12671
375 22.68699805 1096.94 Andrews Peak Grand 12565
376 22.6802897 1096.58 Elbert, Mount Lake 14433
377 22.67248744 1096.16 Amherst Mountain La Plata 13165
378 22.67242347 1096.16 Red Peak Summit 13189
379 22.6706388 1096.06 Pilot Knob San Juan & San Miguel 13738
22.66429852 1095.72 Peak H Eagle & Summit 13100
380 22.66196023 1095.60 12284 Hinsdale 12284
22.65054829 1094.98 South Arapaho Peak Boulder 13397
22.64477549 1094.67 Bulldog Knob Pitkin 8670
381 22.64309292 1094.58 Red Mountain Costilla 13908
382 22.63859901 1094.34 Square Top Mountain Clear Creek 13794
383 22.63403887 1094.10 Deming Mountain Eagle & Summit 12902
384 22.62360544 1093.53 James Peak Clear Creek, Gilpin, & Grand 13294
385 22.62152345 1093.42 13300 Pitkin 13300
386 22.60428862 1092.50 Estes Cone Larimer 11006
387 22.6022948 1092.39 Black Mountain Mineral 10909
388 22.59941876 1092.23 West Apostle Chaffee & Gunnison 13568
389 22.59622224 1092.06 California Peak Alamosa & Huerfano 13849
390 22.5932978 1091.91 Avalanche Peak Eagle 12803
22.58949831 1091.70 Drift Peak Summit 13900
22.57852355 1091.11 Rawah Pyramid Jackson & Larimer 12460
391 22.57829939 1091.10 Grizzly Peak Clear Creek & Summit 13427
392 22.56236124 1090.24 12732 Pitkin 12732
22.56028064 1090.13 Half Mountain Larimer 11482
393 22.55937597 1090.08 Little Cone San Miguel 11981
394 22.55823414 1090.02 Emma, Mount San Miguel 13581
395 22.5581204 1090.02 Precarious Peak Gunnison & Pitkin 13380
396 22.53654607 1088.86 Dwarf Pyramid Summit 12664
397 22.51423652 1087.66 Mascot Peak Chaffee 13435
398 22.51385113 1087.64 Hayden Mountain North Ouray 13139
399 22.50194606 1087.00 Hagerman Peak Gunnison & Pitkin 13841
